Friday Aft Open Pairs Friday Aft Session May 20, 2011
Scores after 36 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   60.65  131.00  B   1     1           6     3          1.20(SA) Barbara Schachter - Muriel Levitz
  4   59.26  128.00  B   2     2                4/5         0.84(SA) Doris Alexander - Mignon Martin
  9   54.40  117.50  A   3                                  0.60(SA) Joyce Snodgrass - Barbara Lyon
  7   54.17  117.00  B   4     3                            0.42(SA) Constance Kirjassoff - Patricia Carlson
 11   53.01  114.50  B   5     4                            0.28(SB) Foula Milne - Jeananne Petrus
  1   50.46  109.00  B                                               Winifred Serra - Diana Hachmuth
 10   49.77  107.50  B                                               Mary Jo Avery - Marion Tongue
  6   49.31  106.50  A                                               Larry Swing - Judith Thomas
  5   49.07  106.00  B                                               Marjorie Tache - May Whitaker
  2   46.30  100.00  C               1                      0.14(SC) Denise White - Terry Sussman
 12   37.27   80.50  C                                               Grace Fazio - Clarinda Stewart
  8   36.34   78.50  B                                               Natalina Warner - Louise Larsen

Friday Aft Open Pairs Friday Aft Session May 20, 2011
Scores after 36 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   66.20  143.00  A   1                 1                2.40(OA) Sonja Gray - Thomas Mead
  3   64.12  138.50  A   2                 2                1.80(OA) Cecily Larmon - Phyllis Rosscup
 12   59.26  128.00  C   3     1     1          4/5    2    0.80(SB) Donald Hixson - Virginia Hixson
  1   53.01  114.50  B   4     2                            0.56(SB) Doug McLean - Gerri Murray
  6   52.78  114.00  C   5     3     2                 3    0.40(SB) Sheri Nolan - Louise Gilbert
  5   52.31  113.00  C         4     3                 4    0.28(SB) Frank Pizzeri - Gary Prim
  8   48.61  105.00  C                                               Rose Langbert - Mary Frueh
  9   46.76  101.00  C                                               L Karpf - Bill Rosen
 11   45.14   97.50  C                                               Frank Ebright - Barbara Siewert
  4   38.66   83.50  C                                               Christa Greenwald - Barbara Valle
  2   37.73   81.50  B                                               Eunice Donoghue - Dies Helmick
 10   35.42   76.50  B                                               Elvina Day - C Aileen Ciprian

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Serra-Hachmuth vs 1-McLean-Murray
         50    2.50   5.50 5-Tache-Whitaker vs 8-Langbert-Frueh
  150          7.00   1.00 6-Swing-Thomas vs 10-Day-Ciprian
         50    2.50   5.50 7-Kirjassoff-Carlson vs 12-Hixson-Hixson
  400          8.00   0.00 8-Warner-Larsen vs 3-Larmon-Rosscup
  120          5.50   2.50 9-Snodgrass-Lyon vs 5-Pizzeri-Prim
        100    1.00   7.00 10-Avery-Tongue vs 7-Gray-Mead
  120          5.50   2.50 11-Milne-Petrus vs 9-Karpf-Rosen
   90          4.00   4.00 12-Fazio-Stewart vs 11-Ebright-Siewert
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Serra-Hachmuth vs 1-McLean-Murray
        110    4.50   3.50 5-Tache-Whitaker vs 8-Langbert-Frueh
        110    4.50   3.50 6-Swing-Thomas vs 10-Day-Ciprian
   50          7.50   0.50 7-Kirjassoff-Carlson vs 12-Hixson-Hixson
        170    0.50   7.50 8-Warner-Larsen vs 3-Larmon-Rosscup
         90    6.00   2.00 9-Snodgrass-Lyon vs 5-Pizzeri-Prim
        120    3.00   5.00 10-Avery-Tongue vs 7-Gray-Mead
        140    2.00   6.00 11-Milne-Petrus vs 9-Karpf-Rosen
        170    0.50   7.50 12-Fazio-Stewart vs 11-Ebright-Siewert
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   4.50 1-Serra-Hachmuth vs 1-McLean-Murray
         50    1.00   7.00 5-Tache-Whitaker vs 8-Langbert-Frueh
  460          6.00   2.00 6-Swing-Thomas vs 10-Day-Ciprian
  130          3.50   4.50 7-Kirjassoff-Carlson vs 12-Hixson-Hixson
         50    1.00   7.00 8-Warner-Larsen vs 3-Larmon-Rosscup
  400          5.00   3.00 9-Snodgrass-Lyon vs 5-Pizzeri-Prim
         50    1.00   7.00 10-Avery-Tongue vs 7-Gray-Mead
  800          7.50   0.50 11-Milne-Petrus vs 9-Karpf-Rosen
  800          7.50   0.50 12-Fazio-Stewart vs 11-Ebright-Siewert
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          8.00   0.00 1-Serra-Hachmuth vs 12-Hixson-Hixson
        110    0.00   8.00 2-White-Sussman vs 2-Donoghue-Helmick
  200          4.00   4.00 6-Swing-Thomas vs 9-Karpf-Rosen
  620          6.50   1.50 7-Kirjassoff-Carlson vs 11-Ebright-Siewert
        100    1.00   7.00 8-Warner-Larsen vs 1-McLean-Murray
  300          5.00   3.00 9-Snodgrass-Lyon vs 4-Greenwald-Valle
  170          3.00   5.00 10-Avery-Tongue vs 6-Nolan-Gilbert
  620          6.50   1.50 11-Milne-Petrus vs 8-Langbert-Frueh
  140          2.00   6.00 12-Fazio-Stewart vs 10-Day-Ciprian
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Serra-Hachmuth vs 12-Hixson-Hixson
   50          7.00   1.00 2-White-Sussman vs 2-Donoghue-Helmick
        300    3.00   5.00 6-Swing-Thomas vs 9-Karpf-Rosen
        420    1.00   7.00 7-Kirjassoff-Carlson vs 11-Ebright-Siewert
        420    1.00   7.00 8-Warner-Larsen vs 1-McLean-Murray
   50          7.00   1.00 9-Snodgrass-Lyon vs 4-Greenwald-Valle
        420    1.00   7.00 10-Avery-Tongue vs 6-Nolan-Gilbert
        140    5.00   3.00 11-Milne-Petrus vs 8-Langbert-Frueh
        170    4.00   4.00 12-Fazio-Stewart vs 10-Day-Ciprian
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   5.00 1-Serra-Hachmuth vs 12-Hixson-Hixson
        110    6.50   1.50 2-White-Sussman vs 2-Donoghue-Helmick
        630    0.50   7.50 6-Swing-Thomas vs 9-Karpf-Rosen
        630    0.50   7.50 7-Kirjassoff-Carlson vs 11-Ebright-Siewert
        150    4.50   3.50 8-Warner-Larsen vs 1-McLean-Murray
        150    4.50   3.50 9-Snodgrass-Lyon vs 4-Greenwald-Valle
  100          8.00   0.00 10-Avery-Tongue vs 6-Nolan-Gilbert
        210    2.00   6.00 11-Milne-Petrus vs 8-Langbert-Frueh
        110    6.50   1.50 12-Fazio-Stewart vs 10-Day-Ciprian
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Serra-Hachmuth vs 11-Ebright-Siewert
         80    2.00   6.00 2-White-Sussman vs 1-McLean-Murray
  120          5.00   3.00 3-Schachter-Levitz vs 3-Larmon-Rosscup
  300          8.00   0.00 7-Kirjassoff-Carlson vs 10-Day-Ciprian
        110    0.00   8.00 8-Warner-Larsen vs 12-Hixson-Hixson
  150          6.00   2.00 9-Snodgrass-Lyon vs 2-Donoghue-Helmick
  200          7.00   1.00 10-Avery-Tongue vs 5-Pizzeri-Prim
  100          3.50   4.50 11-Milne-Petrus vs 7-Gray-Mead
         90    1.00   7.00 12-Fazio-Stewart vs 9-Karpf-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Serra-Hachmuth vs 11-Ebright-Siewert
  110          3.00   5.00 2-White-Sussman vs 1-McLean-Murray
  120          5.50   2.50 3-Schachter-Levitz vs 3-Larmon-Rosscup
  120          5.50   2.50 7-Kirjassoff-Carlson vs 10-Day-Ciprian
  170          8.00   0.00 8-Warner-Larsen vs 12-Hixson-Hixson
  110          3.00   5.00 9-Snodgrass-Lyon vs 2-Donoghue-Helmick
  110          3.00   5.00 10-Avery-Tongue vs 5-Pizzeri-Prim
        180    0.00   8.00 11-Milne-Petrus vs 7-Gray-Mead
         50    1.00   7.00 12-Fazio-Stewart vs 9-Karpf-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   6.00 1-Serra-Hachmuth vs 11-Ebright-Siewert
  420          6.50   1.50 2-White-Sussman vs 1-McLean-Murray
  420          6.50   1.50 3-Schachter-Levitz vs 3-Larmon-Rosscup
  460          8.00   0.00 7-Kirjassoff-Carlson vs 10-Day-Ciprian
         50    0.50   7.50 8-Warner-Larsen vs 12-Hixson-Hixson
  400          4.50   3.50 9-Snodgrass-Lyon vs 2-Donoghue-Helmick
  170          3.00   5.00 10-Avery-Tongue vs 5-Pizzeri-Prim
  400          4.50   3.50 11-Milne-Petrus vs 7-Gray-Mead
         50    0.50   7.50 12-Fazio-Stewart vs 9-Karpf-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   2.00 1-Serra-Hachmuth vs 10-Day-Ciprian
        620    1.00   7.00 2-White-Sussman vs 12-Hixson-Hixson
        600    3.00   5.00 3-Schachter-Levitz vs 2-Donoghue-Helmick
  300          8.00   0.00 4-Alexander-Martin vs 4-Greenwald-Valle
        600    3.00   5.00 8-Warner-Larsen vs 11-Ebright-Siewert
  100          7.00   1.00 9-Snodgrass-Lyon vs 1-McLean-Murray
        650    0.00   8.00 10-Avery-Tongue vs 3-Larmon-Rosscup
        170    5.00   3.00 11-Milne-Petrus vs 6-Nolan-Gilbert
        600    3.00   5.00 12-Fazio-Stewart vs 8-Langbert-Frueh
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Serra-Hachmuth vs 10-Day-Ciprian
         50    2.50   5.50 2-White-Sussman vs 12-Hixson-Hixson
        100    0.50   7.50 3-Schachter-Levitz vs 2-Donoghue-Helmick
  140          7.50   0.50 4-Alexander-Martin vs 4-Greenwald-Valle
  110          5.00   3.00 8-Warner-Larsen vs 11-Ebright-Siewert
  140          7.50   0.50 9-Snodgrass-Lyon vs 1-McLean-Murray
         50    2.50   5.50 10-Avery-Tongue vs 3-Larmon-Rosscup
  110          5.00   3.00 11-Milne-Petrus vs 6-Nolan-Gilbert
        100    0.50   7.50 12-Fazio-Stewart vs 8-Langbert-Frueh
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Serra-Hachmuth vs 10-Day-Ciprian
        110    1.50   6.50 2-White-Sussman vs 12-Hixson-Hixson
  130          8.00   0.00 3-Schachter-Levitz vs 2-Donoghue-Helmick
        100    3.00   5.00 4-Alexander-Martin vs 4-Greenwald-Valle
        200    0.00   8.00 8-Warner-Larsen vs 11-Ebright-Siewert
   50          5.00   3.00 9-Snodgrass-Lyon vs 1-McLean-Murray
   50          5.00   3.00 10-Avery-Tongue vs 3-Larmon-Rosscup
   50          5.00   3.00 11-Milne-Petrus vs 6-Nolan-Gilbert
   70          7.00   1.00 12-Fazio-Stewart vs 8-Langbert-Frueh
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Serra-Hachmuth vs 9-Karpf-Rosen
        170    4.00   4.00 2-White-Sussman vs 11-Ebright-Siewert
        500    1.00   7.00 3-Schachter-Levitz vs 1-McLean-Murray
  100          5.00   3.00 4-Alexander-Martin vs 3-Larmon-Rosscup
  110          7.00   1.00 5-Tache-Whitaker vs 5-Pizzeri-Prim
        200    2.50   5.50 9-Snodgrass-Lyon vs 12-Hixson-Hixson
  110          7.00   1.00 10-Avery-Tongue vs 2-Donoghue-Helmick
  110          7.00   1.00 11-Milne-Petrus vs 4-Greenwald-Valle
        650    0.00   8.00 12-Fazio-Stewart vs 7-Gray-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Serra-Hachmuth vs 9-Karpf-Rosen
  150          8.00   0.00 2-White-Sussman vs 11-Ebright-Siewert
  100          6.00   2.00 3-Schachter-Levitz vs 1-McLean-Murray
        150    1.00   7.00 4-Alexander-Martin vs 3-Larmon-Rosscup
        110    2.00   6.00 5-Tache-Whitaker vs 5-Pizzeri-Prim
        200    0.00   8.00 9-Snodgrass-Lyon vs 12-Hixson-Hixson
  100          6.00   2.00 10-Avery-Tongue vs 2-Donoghue-Helmick
   50          3.50   4.50 11-Milne-Petrus vs 4-Greenwald-Valle
   50          3.50   4.50 12-Fazio-Stewart vs 7-Gray-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Serra-Hachmuth vs 9-Karpf-Rosen
        200    1.50   6.50 2-White-Sussman vs 11-Ebright-Siewert
  140          7.00   1.00 3-Schachter-Levitz vs 1-McLean-Murray
        100    4.00   4.00 4-Alexander-Martin vs 3-Larmon-Rosscup
        100    4.00   4.00 5-Tache-Whitaker vs 5-Pizzeri-Prim
        200    1.50   6.50 9-Snodgrass-Lyon vs 12-Hixson-Hixson
        100    4.00   4.00 10-Avery-Tongue vs 2-Donoghue-Helmick
  170          8.00   0.00 11-Milne-Petrus vs 4-Greenwald-Valle
    PASS       6.00   2.00 12-Fazio-Stewart vs 7-Gray-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Serra-Hachmuth vs 8-Langbert-Frueh
  100          4.50   3.50 2-White-Sussman vs 10-Day-Ciprian
  200          7.00   1.00 3-Schachter-Levitz vs 12-Hixson-Hixson
  200          7.00   1.00 4-Alexander-Martin vs 2-Donoghue-Helmick
  200          7.00   1.00 5-Tache-Whitaker vs 4-Greenwald-Valle
         50    3.00   5.00 6-Swing-Thomas vs 6-Nolan-Gilbert
        110    1.00   7.00 10-Avery-Tongue vs 1-McLean-Murray
        110    1.00   7.00 11-Milne-Petrus vs 3-Larmon-Rosscup
        110    1.00   7.00 12-Fazio-Stewart vs 5-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-Serra-Hachmuth vs 8-Langbert-Frueh
         50    6.00   2.00 2-White-Sussman vs 10-Day-Ciprian
         50    6.00   2.00 3-Schachter-Levitz vs 12-Hixson-Hixson
  150          8.00   0.00 4-Alexander-Martin vs 2-Donoghue-Helmick
        100    3.50   4.50 5-Tache-Whitaker vs 4-Greenwald-Valle
         50    6.00   2.00 6-Swing-Thomas vs 6-Nolan-Gilbert
        100    3.50   4.50 10-Avery-Tongue vs 1-McLean-Murray
        140    1.50   6.50 11-Milne-Petrus vs 3-Larmon-Rosscup
        140    1.50   6.50 12-Fazio-Stewart vs 5-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   0.50 1-Serra-Hachmuth vs 8-Langbert-Frueh
        130    2.00   6.00 2-White-Sussman vs 10-Day-Ciprian
  620          5.50   2.50 3-Schachter-Levitz vs 12-Hixson-Hixson
  620          5.50   2.50 4-Alexander-Martin vs 2-Donoghue-Helmick
  650          7.50   0.50 5-Tache-Whitaker vs 4-Greenwald-Valle
        400    0.50   7.50 6-Swing-Thomas vs 6-Nolan-Gilbert
  100          4.00   4.00 10-Avery-Tongue vs 1-McLean-Murray
        400    0.50   7.50 11-Milne-Petrus vs 3-Larmon-Rosscup
   50          3.00   5.00 12-Fazio-Stewart vs 5-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.50   0.50 1-Serra-Hachmuth vs 6-Nolan-Gilbert
         50    3.00   5.00 2-White-Sussman vs 9-Karpf-Rosen
  100          4.50   3.50 3-Schachter-Levitz vs 11-Ebright-Siewert
  130          7.50   0.50 4-Alexander-Martin vs 1-McLean-Murray
  100          4.50   3.50 5-Tache-Whitaker vs 3-Larmon-Rosscup
        140    0.50   7.50 6-Swing-Thomas vs 5-Pizzeri-Prim
        140    0.50   7.50 7-Kirjassoff-Carlson vs 7-Gray-Mead
  110          6.00   2.00 11-Milne-Petrus vs 2-Donoghue-Helmick
        110    2.00   6.00 12-Fazio-Stewart vs 4-Greenwald-Valle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Serra-Hachmuth vs 6-Nolan-Gilbert
         90    5.50   2.50 2-White-Sussman vs 9-Karpf-Rosen
         90    5.50   2.50 3-Schachter-Levitz vs 11-Ebright-Siewert
         90    5.50   2.50 4-Alexander-Martin vs 1-McLean-Murray
         90    5.50   2.50 5-Tache-Whitaker vs 3-Larmon-Rosscup
        150    0.00   8.00 6-Swing-Thomas vs 5-Pizzeri-Prim
        120    1.50   6.50 7-Kirjassoff-Carlson vs 7-Gray-Mead
         90    5.50   2.50 11-Milne-Petrus vs 2-Donoghue-Helmick
         90    5.50   2.50 12-Fazio-Stewart vs 4-Greenwald-Valle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Serra-Hachmuth vs 6-Nolan-Gilbert
        150    2.00   6.00 2-White-Sussman vs 9-Karpf-Rosen
        130    5.50   2.50 3-Schachter-Levitz vs 11-Ebright-Siewert
        150    2.00   6.00 4-Alexander-Martin vs 1-McLean-Murray
        150    2.00   6.00 5-Tache-Whitaker vs 3-Larmon-Rosscup
        130    5.50   2.50 6-Swing-Thomas vs 5-Pizzeri-Prim
        130    5.50   2.50 7-Kirjassoff-Carlson vs 7-Gray-Mead
        110    8.00   0.00 11-Milne-Petrus vs 2-Donoghue-Helmick
        130    5.50   2.50 12-Fazio-Stewart vs 4-Greenwald-Valle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Serra-Hachmuth vs 5-Pizzeri-Prim
         50    3.00   5.00 2-White-Sussman vs 7-Gray-Mead
  180          8.00   0.00 3-Schachter-Levitz vs 10-Day-Ciprian
        150    0.00   8.00 4-Alexander-Martin vs 12-Hixson-Hixson
         50    3.00   5.00 5-Tache-Whitaker vs 2-Donoghue-Helmick
  120          6.50   1.50 6-Swing-Thomas vs 4-Greenwald-Valle
  120          6.50   1.50 7-Kirjassoff-Carlson vs 6-Nolan-Gilbert
         50    3.00   5.00 8-Warner-Larsen vs 8-Langbert-Frueh
   90          5.00   3.00 12-Fazio-Stewart vs 3-Larmon-Rosscup
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.00   4.00 1-Serra-Hachmuth vs 5-Pizzeri-Prim
        690    4.00   4.00 2-White-Sussman vs 7-Gray-Mead
        690    4.00   4.00 3-Schachter-Levitz vs 10-Day-Ciprian
        690    4.00   4.00 4-Alexander-Martin vs 12-Hixson-Hixson
        690    4.00   4.00 5-Tache-Whitaker vs 2-Donoghue-Helmick
        690    4.00   4.00 6-Swing-Thomas vs 4-Greenwald-Valle
        690    4.00   4.00 7-Kirjassoff-Carlson vs 6-Nolan-Gilbert
        660    8.00   0.00 8-Warner-Larsen vs 8-Langbert-Frueh
       1430    0.00   8.00 12-Fazio-Stewart vs 3-Larmon-Rosscup
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Serra-Hachmuth vs 5-Pizzeri-Prim
  430          5.00   3.00 2-White-Sussman vs 7-Gray-Mead
  460          7.50   0.50 3-Schachter-Levitz vs 10-Day-Ciprian
  400          3.00   5.00 4-Alexander-Martin vs 12-Hixson-Hixson
  460          7.50   0.50 5-Tache-Whitaker vs 2-Donoghue-Helmick
         50    0.50   7.50 6-Swing-Thomas vs 4-Greenwald-Valle
  430          5.00   3.00 7-Kirjassoff-Carlson vs 6-Nolan-Gilbert
  180          2.00   6.00 8-Warner-Larsen vs 8-Langbert-Frueh
         50    0.50   7.50 12-Fazio-Stewart vs 3-Larmon-Rosscup
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Serra-Hachmuth vs 4-Greenwald-Valle
        200    1.00   7.00 2-White-Sussman vs 6-Nolan-Gilbert
        100    5.50   2.50 3-Schachter-Levitz vs 8-Langbert-Frueh
         50    7.00   1.00 4-Alexander-Martin vs 11-Ebright-Siewert
        200    1.00   7.00 5-Tache-Whitaker vs 1-McLean-Murray
        100    5.50   2.50 6-Swing-Thomas vs 3-Larmon-Rosscup
        200    1.00   7.00 7-Kirjassoff-Carlson vs 5-Pizzeri-Prim
        170    3.50   4.50 8-Warner-Larsen vs 7-Gray-Mead
  110          8.00   0.00 9-Snodgrass-Lyon vs 9-Karpf-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Serra-Hachmuth vs 4-Greenwald-Valle
  300          8.00   0.00 2-White-Sussman vs 6-Nolan-Gilbert
        150    5.00   3.00 3-Schachter-Levitz vs 8-Langbert-Frueh
        120    7.00   1.00 4-Alexander-Martin vs 11-Ebright-Siewert
        210    0.00   8.00 5-Tache-Whitaker vs 1-McLean-Murray
        180    1.00   7.00 6-Swing-Thomas vs 3-Larmon-Rosscup
        150    5.00   3.00 7-Kirjassoff-Carlson vs 5-Pizzeri-Prim
        170    2.50   5.50 8-Warner-Larsen vs 7-Gray-Mead
        170    2.50   5.50 9-Snodgrass-Lyon vs 9-Karpf-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Serra-Hachmuth vs 4-Greenwald-Valle
         50    3.00   5.00 2-White-Sussman vs 6-Nolan-Gilbert
         50    3.00   5.00 3-Schachter-Levitz vs 8-Langbert-Frueh
         50    3.00   5.00 4-Alexander-Martin vs 11-Ebright-Siewert
        110    1.00   7.00 5-Tache-Whitaker vs 1-McLean-Murray
        120    0.00   8.00 6-Swing-Thomas vs 3-Larmon-Rosscup
  150          8.00   0.00 7-Kirjassoff-Carlson vs 5-Pizzeri-Prim
   50          5.50   2.50 8-Warner-Larsen vs 7-Gray-Mead
   50          5.50   2.50 9-Snodgrass-Lyon vs 9-Karpf-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   7.00 2-White-Sussman vs 5-Pizzeri-Prim
  170          3.50   4.50 3-Schachter-Levitz vs 7-Gray-Mead
  630          8.00   0.00 4-Alexander-Martin vs 9-Karpf-Rosen
  140          1.00   7.00 5-Tache-Whitaker vs 12-Hixson-Hixson
  200          6.00   2.00 6-Swing-Thomas vs 2-Donoghue-Helmick
  200          6.00   2.00 7-Kirjassoff-Carlson vs 4-Greenwald-Valle
  140          1.00   7.00 8-Warner-Larsen vs 6-Nolan-Gilbert
  200          6.00   2.00 9-Snodgrass-Lyon vs 8-Langbert-Frueh
  170          3.50   4.50 10-Avery-Tongue vs 10-Day-Ciprian
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 2-White-Sussman vs 5-Pizzeri-Prim
  100          6.50   1.50 3-Schachter-Levitz vs 7-Gray-Mead
  100          6.50   1.50 4-Alexander-Martin vs 9-Karpf-Rosen
        680    0.00   8.00 5-Tache-Whitaker vs 12-Hixson-Hixson
        630    4.00   4.00 6-Swing-Thomas vs 2-Donoghue-Helmick
  400          8.00   0.00 7-Kirjassoff-Carlson vs 4-Greenwald-Valle
        650    2.00   6.00 8-Warner-Larsen vs 6-Nolan-Gilbert
        620    5.00   3.00 9-Snodgrass-Lyon vs 8-Langbert-Frueh
        650    2.00   6.00 10-Avery-Tongue vs 10-Day-Ciprian
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 2-White-Sussman vs 5-Pizzeri-Prim
         50    0.50   7.50 3-Schachter-Levitz vs 7-Gray-Mead
  240          8.00   0.00 4-Alexander-Martin vs 9-Karpf-Rosen
   90          3.00   5.00 5-Tache-Whitaker vs 12-Hixson-Hixson
   90          3.00   5.00 6-Swing-Thomas vs 2-Donoghue-Helmick
  100          5.00   3.00 7-Kirjassoff-Carlson vs 4-Greenwald-Valle
         50    0.50   7.50 8-Warner-Larsen vs 6-Nolan-Gilbert
   90          3.00   5.00 9-Snodgrass-Lyon vs 8-Langbert-Frueh
  120          6.50   1.50 10-Avery-Tongue vs 10-Day-Ciprian
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 3-Schachter-Levitz vs 6-Nolan-Gilbert
        300    1.00   7.00 4-Alexander-Martin vs 8-Langbert-Frueh
   50          7.00   1.00 5-Tache-Whitaker vs 10-Day-Ciprian
        100    5.00   3.00 6-Swing-Thomas vs 1-McLean-Murray
        300    1.00   7.00 7-Kirjassoff-Carlson vs 3-Larmon-Rosscup
        200    3.00   5.00 8-Warner-Larsen vs 5-Pizzeri-Prim
        300    1.00   7.00 9-Snodgrass-Lyon vs 7-Gray-Mead
        100    5.00   3.00 10-Avery-Tongue vs 9-Karpf-Rosen
        100    5.00   3.00 11-Milne-Petrus vs 11-Ebright-Siewert
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.00   5.00 3-Schachter-Levitz vs 6-Nolan-Gilbert
        690    3.00   5.00 4-Alexander-Martin vs 8-Langbert-Frueh
        150    8.00   0.00 5-Tache-Whitaker vs 10-Day-Ciprian
        620    6.50   1.50 6-Swing-Thomas vs 1-McLean-Murray
        720    1.00   7.00 7-Kirjassoff-Carlson vs 3-Larmon-Rosscup
        660    5.00   3.00 8-Warner-Larsen vs 5-Pizzeri-Prim
       1370    0.00   8.00 9-Snodgrass-Lyon vs 7-Gray-Mead
        620    6.50   1.50 10-Avery-Tongue vs 9-Karpf-Rosen
        690    3.00   5.00 11-Milne-Petrus vs 11-Ebright-Siewert
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 3-Schachter-Levitz vs 6-Nolan-Gilbert
