Wednesday Aft Open Pairs Wednesday Aft Session May 18, 2011
Scores after 26 boards  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   64.40  184.17  B   1     1           1     1          1.80(OA) Natalina Warner - Denise White
  5   56.63  161.96  A   2                 5                1.13(SA) Phyllis Sutch - Marcia Freed
 13   55.49  158.71  C   3     2     1     6     2     1    0.84(SA) Howard Sodokoff - Stephen Levine
  7   54.36  155.46  B   4     3                 3          0.63(SA) Mary Turner - Nancy Ford
  1   52.46  150.04  C   5     4                 4     2    0.36(SA) Lois Barrick - Kenneth Weinberger
  8   51.90  148.42  A                                               Nancy Inthout - Caroline Kinzer
  9   51.71  147.88  A                                               Marion Carter - Shirley Neal
  2   47.73  136.50  B                                               Doris Alexander - Mignon Martin
  6   47.54  135.96  A                                               Shirley Koke - William Koke
  3   45.64  130.54  B                                               Joan Brody - Jean Cutler
 11   45.45  130.00  B                                               Barbara Schachter - Muriel Levitz
 12   45.27  129.46  B                                               Barbara Lyon - Andree Glansberg
  4   31.44   89.92  C                                               Clarinda Stewart - Grace Fazio

Wednesday Aft Open Pairs Wednesday Aft Session May 18, 2011
Scores after 26 boards  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   62.06  177.50  A   1                 2                1.50(SA) Edward Bonneville - Eric Levy
 12   61.71  176.50  A   2                 3                1.13(SA) Patricia Hassett - Lucette Flanagan
  4   59.27  169.50  A   3                 4                0.84(SA) Eugene Schulz, Jr - Donald Booxbaum
  1   55.07  157.50  A   4                                  0.63(SA) Bud Light - Daniel Rumble
  3   53.67  153.50  A   5                                  0.36(SA) George Kaiser - Jackie Snow
  7   49.83  142.50  B         1                 5          0.48(SB) Jeremiah Brennan - Richard Ford
  2   47.55  136.00  C         2     1                      0.34(SB) Sandy Withers - Rose Langbert
  6   44.76  128.00  C                                               Donald Hixson - Virginia Hixson
  5   44.41  127.00  A                                               Bob Ward - Brenda Ward
 11   44.06  126.00  C                                               Bill Rosen - L Karpf
  9   40.03  114.50  B                                               Larry Swing - Sally Swing
 10   37.59  107.50  B                                               Eunice Donoghue - Laura Chasen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   4.00 1-Barrick-Weinberger vs 1-Light-Rumble
        100    5.00   6.00 2-Alexander-Martin vs 3-Kaiser-Snow
   50          8.50   2.50 3-Brody-Cutler vs 5-Ward-Ward
        300    0.00  11.00 4-Stewart-Fazio vs 7-Brennan-Ford
        140    2.00   9.00 5-Sutch-Freed vs 9-Swing-Swing
  300         11.00   0.00 6-Koke-Koke vs 11-Rosen-Karpf
        140    2.00   9.00 8-Inthout-Kinzer vs 2-Withers-Langbert
        100    5.00   6.00 9-Carter-Neal vs 4-Schulz, Jr-Booxbaum
   50          8.50   2.50 10-Warner-White vs 6-Hixson-Hixson
        140    2.00   9.00 11-Schachter-Levitz vs 8-Bonneville-Levy
  110         10.00   1.00 12-Lyon-Glansberg vs 10-Donoghue-Chasen
        100    5.00   6.00 13-Sodokoff-Levine vs 12-Hassett-Flanagan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   8.00 1-Barrick-Weinberger vs 1-Light-Rumble
  500          6.00   5.00 2-Alexander-Martin vs 3-Kaiser-Snow
  650          9.50   1.50 3-Brody-Cutler vs 5-Ward-Ward
        100    1.00  10.00 4-Stewart-Fazio vs 7-Brennan-Ford
  500          6.00   5.00 5-Sutch-Freed vs 9-Swing-Swing
  500          6.00   5.00 6-Koke-Koke vs 11-Rosen-Karpf
  680         11.00   0.00 8-Inthout-Kinzer vs 2-Withers-Langbert
  300          4.00   7.00 9-Carter-Neal vs 4-Schulz, Jr-Booxbaum
  620          8.00   3.00 10-Warner-White vs 6-Hixson-Hixson
        100    1.00  10.00 11-Schachter-Levitz vs 8-Bonneville-Levy
        100    1.00  10.00 12-Lyon-Glansberg vs 10-Donoghue-Chasen
  650          9.50   1.50 13-Sodokoff-Levine vs 12-Hassett-Flanagan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 2-Alexander-Martin vs 2-Withers-Langbert
        620    0.00  11.00 3-Brody-Cutler vs 4-Schulz, Jr-Booxbaum
        170    2.50   8.50 4-Stewart-Fazio vs 6-Hixson-Hixson
        100    6.50   4.50 5-Sutch-Freed vs 8-Bonneville-Levy
        100    6.50   4.50 6-Koke-Koke vs 10-Donoghue-Chasen
        170    2.50   8.50 7-Turner-Ford vs 12-Hassett-Flanagan
        170    2.50   8.50 8-Inthout-Kinzer vs 1-Light-Rumble
         50    9.00   2.00 9-Carter-Neal vs 3-Kaiser-Snow
         50    9.00   2.00 10-Warner-White vs 5-Ward-Ward
         50    9.00   2.00 11-Schachter-Levitz vs 7-Brennan-Ford
        170    2.50   8.50 12-Lyon-Glansberg vs 9-Swing-Swing
  170         11.00   0.00 13-Sodokoff-Levine vs 11-Rosen-Karpf
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   3.00 2-Alexander-Martin vs 2-Withers-Langbert
  200         10.50   0.50 3-Brody-Cutler vs 4-Schulz, Jr-Booxbaum
  100          9.00   2.00 4-Stewart-Fazio vs 6-Hixson-Hixson
        650    2.00   9.00 5-Sutch-Freed vs 8-Bonneville-Levy
  200         10.50   0.50 6-Koke-Koke vs 10-Donoghue-Chasen
        620    4.50   6.50 7-Turner-Ford vs 12-Hassett-Flanagan
        200    6.50   4.50 8-Inthout-Kinzer vs 1-Light-Rumble
        200    6.50   4.50 9-Carter-Neal vs 3-Kaiser-Snow
        680    1.00  10.00 10-Warner-White vs 5-Ward-Ward
       2200    0.00  11.00 11-Schachter-Levitz vs 7-Brennan-Ford
        630    3.00   8.00 12-Lyon-Glansberg vs 9-Swing-Swing
        620    4.50   6.50 13-Sodokoff-Levine vs 11-Rosen-Karpf
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00  10.00 1-Barrick-Weinberger vs 12-Hassett-Flanagan
        120    3.00   8.00 2-Alexander-Martin vs 1-Light-Rumble
        300    0.00  11.00 3-Brody-Cutler vs 3-Kaiser-Snow
         90    8.00   3.00 4-Stewart-Fazio vs 5-Ward-Ward
        110    4.50   6.50 5-Sutch-Freed vs 7-Brennan-Ford
   90         10.00   1.00 6-Koke-Koke vs 9-Swing-Swing
        100    6.00   5.00 7-Turner-Ford vs 11-Rosen-Karpf
         90    8.00   3.00 9-Carter-Neal vs 2-Withers-Langbert
         90    8.00   3.00 10-Warner-White vs 4-Schulz, Jr-Booxbaum
        130    2.00   9.00 11-Schachter-Levitz vs 6-Hixson-Hixson
        110    4.50   6.50 12-Lyon-Glansberg vs 8-Bonneville-Levy
  110         11.00   0.00 13-Sodokoff-Levine vs 10-Donoghue-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   6.00 1-Barrick-Weinberger vs 12-Hassett-Flanagan
        620    5.00   6.00 2-Alexander-Martin vs 1-Light-Rumble
        620    5.00   6.00 3-Brody-Cutler vs 3-Kaiser-Snow
        620    5.00   6.00 4-Stewart-Fazio vs 5-Ward-Ward
        300    8.00   3.00 5-Sutch-Freed vs 7-Brennan-Ford
        650    1.00  10.00 6-Koke-Koke vs 9-Swing-Swing
        620    5.00   6.00 7-Turner-Ford vs 11-Rosen-Karpf
        650    1.00  10.00 9-Carter-Neal vs 2-Withers-Langbert
        200    9.50   1.50 10-Warner-White vs 4-Schulz, Jr-Booxbaum
        200    9.50   1.50 11-Schachter-Levitz vs 6-Hixson-Hixson
        650    1.00  10.00 12-Lyon-Glansberg vs 8-Bonneville-Levy
  100         11.00   0.00 13-Sodokoff-Levine vs 10-Donoghue-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Barrick-Weinberger vs 11-Rosen-Karpf
        130    2.00   9.00 3-Brody-Cutler vs 2-Withers-Langbert
        210    0.00  11.00 4-Stewart-Fazio vs 4-Schulz, Jr-Booxbaum
  200         11.00   0.00 5-Sutch-Freed vs 6-Hixson-Hixson
        130    2.00   9.00 6-Koke-Koke vs 8-Bonneville-Levy
        130    2.00   9.00 7-Turner-Ford vs 10-Donoghue-Chasen
         90    7.00   4.00 8-Inthout-Kinzer vs 12-Hassett-Flanagan
        120    4.00   7.00 9-Carter-Neal vs 1-Light-Rumble
         90    7.00   4.00 10-Warner-White vs 3-Kaiser-Snow
  100          9.50   1.50 11-Schachter-Levitz vs 5-Ward-Ward
         90    7.00   4.00 12-Lyon-Glansberg vs 7-Brennan-Ford
        100    5.00   6.00 13-Sodokoff-Levine vs 9-Swing-Swing
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   8.00 1-Barrick-Weinberger vs 11-Rosen-Karpf
  420          3.00   8.00 3-Brody-Cutler vs 2-Withers-Langbert
  420          3.00   8.00 4-Stewart-Fazio vs 4-Schulz, Jr-Booxbaum
  450          6.00   5.00 5-Sutch-Freed vs 6-Hixson-Hixson
  420          3.00   8.00 6-Koke-Koke vs 8-Bonneville-Levy
  590          9.00   2.00 7-Turner-Ford vs 10-Donoghue-Chasen
  170          0.00  11.00 8-Inthout-Kinzer vs 12-Hassett-Flanagan
  590          9.00   2.00 9-Carter-Neal vs 1-Light-Rumble
  590          9.00   2.00 10-Warner-White vs 3-Kaiser-Snow
  420          3.00   8.00 11-Schachter-Levitz vs 5-Ward-Ward
  590          9.00   2.00 12-Lyon-Glansberg vs 7-Brennan-Ford
  590          9.00   2.00 13-Sodokoff-Levine vs 9-Swing-Swing
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    6.50   4.50 1-Barrick-Weinberger vs 10-Donoghue-Chasen
        630    8.50   2.50 2-Alexander-Martin vs 12-Hassett-Flanagan
        630    8.50   2.50 3-Brody-Cutler vs 1-Light-Rumble
        710    1.00  10.00 4-Stewart-Fazio vs 3-Kaiser-Snow
        680    4.00   7.00 5-Sutch-Freed vs 5-Ward-Ward
        680    4.00   7.00 6-Koke-Koke vs 7-Brennan-Ford
        620   10.50   0.50 7-Turner-Ford vs 9-Swing-Swing
        710    1.00  10.00 8-Inthout-Kinzer vs 11-Rosen-Karpf
        680    4.00   7.00 10-Warner-White vs 2-Withers-Langbert
        710    1.00  10.00 11-Schachter-Levitz vs 4-Schulz, Jr-Booxbaum
        660    6.50   4.50 12-Lyon-Glansberg vs 6-Hixson-Hixson
        620   10.50   0.50 13-Sodokoff-Levine vs 8-Bonneville-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   8.50 1-Barrick-Weinberger vs 10-Donoghue-Chasen
        620    2.50   8.50 2-Alexander-Martin vs 12-Hassett-Flanagan
        620    2.50   8.50 3-Brody-Cutler vs 1-Light-Rumble
        620    2.50   8.50 4-Stewart-Fazio vs 3-Kaiser-Snow
  100          9.50   1.50 5-Sutch-Freed vs 5-Ward-Ward
  100          9.50   1.50 6-Koke-Koke vs 7-Brennan-Ford
  100          9.50   1.50 7-Turner-Ford vs 9-Swing-Swing
  100          9.50   1.50 8-Inthout-Kinzer vs 11-Rosen-Karpf
        140    7.00   4.00 10-Warner-White vs 2-Withers-Langbert
        620    2.50   8.50 11-Schachter-Levitz vs 4-Schulz, Jr-Booxbaum
        170    6.00   5.00 12-Lyon-Glansberg vs 6-Hixson-Hixson
        620    2.50   8.50 13-Sodokoff-Levine vs 8-Bonneville-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.50   2.50 1-Barrick-Weinberger vs 9-Swing-Swing
  590         10.50   0.50 2-Alexander-Martin vs 11-Rosen-Karpf
  170          3.50   7.50 4-Stewart-Fazio vs 2-Withers-Langbert
  170          3.50   7.50 5-Sutch-Freed vs 4-Schulz, Jr-Booxbaum
  170          3.50   7.50 6-Koke-Koke vs 6-Hixson-Hixson
  170          3.50   7.50 7-Turner-Ford vs 8-Bonneville-Levy
  170          3.50   7.50 8-Inthout-Kinzer vs 10-Donoghue-Chasen
  170          3.50   7.50 9-Carter-Neal vs 12-Hassett-Flanagan
  590         10.50   0.50 10-Warner-White vs 1-Light-Rumble
  170          3.50   7.50 11-Schachter-Levitz vs 3-Kaiser-Snow
  420          8.50   2.50 12-Lyon-Glansberg vs 5-Ward-Ward
  170          3.50   7.50 13-Sodokoff-Levine vs 7-Brennan-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   5.50 1-Barrick-Weinberger vs 9-Swing-Swing
        450    5.50   5.50 2-Alexander-Martin vs 11-Rosen-Karpf
        450    5.50   5.50 4-Stewart-Fazio vs 2-Withers-Langbert
        200   10.00   1.00 5-Sutch-Freed vs 4-Schulz, Jr-Booxbaum
        450    5.50   5.50 6-Koke-Koke vs 6-Hixson-Hixson
        480    0.00  11.00 7-Turner-Ford vs 8-Bonneville-Levy
        450    5.50   5.50 8-Inthout-Kinzer vs 10-Donoghue-Chasen
        460    1.00  10.00 9-Carter-Neal vs 12-Hassett-Flanagan
   50         11.00   0.00 10-Warner-White vs 1-Light-Rumble
        450    5.50   5.50 11-Schachter-Levitz vs 3-Kaiser-Snow
        450    5.50   5.50 12-Lyon-Glansberg vs 5-Ward-Ward
        450    5.50   5.50 13-Sodokoff-Levine vs 7-Brennan-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 1-Barrick-Weinberger vs 8-Bonneville-Levy
        110    3.50   7.50 2-Alexander-Martin vs 10-Donoghue-Chasen
  100          6.50   4.50 3-Brody-Cutler vs 12-Hassett-Flanagan
        140    1.00  10.00 4-Stewart-Fazio vs 1-Light-Rumble
  140          9.00   2.00 5-Sutch-Freed vs 3-Kaiser-Snow
        140    1.00  10.00 6-Koke-Koke vs 5-Ward-Ward
  100          6.50   4.50 7-Turner-Ford vs 7-Brennan-Ford
  200         10.50   0.50 8-Inthout-Kinzer vs 9-Swing-Swing
        140    1.00  10.00 9-Carter-Neal vs 11-Rosen-Karpf
  100          6.50   4.50 11-Schachter-Levitz vs 2-Withers-Langbert
        110    3.50   7.50 12-Lyon-Glansberg vs 4-Schulz, Jr-Booxbaum
  100          6.50   4.50 13-Sodokoff-Levine vs 6-Hixson-Hixson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   6.50 1-Barrick-Weinberger vs 8-Bonneville-Levy
         50    3.00   8.00 2-Alexander-Martin vs 10-Donoghue-Chasen
        140    2.00   9.00 3-Brody-Cutler vs 12-Hassett-Flanagan
        200    0.00  11.00 4-Stewart-Fazio vs 1-Light-Rumble
  100          6.50   4.50 5-Sutch-Freed vs 3-Kaiser-Snow
  100          6.50   4.50 6-Koke-Koke vs 5-Ward-Ward
  150         11.00   0.00 7-Turner-Ford vs 7-Brennan-Ford
   50          4.50   6.50 8-Inthout-Kinzer vs 9-Swing-Swing
  110          9.00   2.00 9-Carter-Neal vs 11-Rosen-Karpf
  110          9.00   2.00 11-Schachter-Levitz vs 2-Withers-Langbert
        150    1.00  10.00 12-Lyon-Glansberg vs 4-Schulz, Jr-Booxbaum
  110          9.00   2.00 13-Sodokoff-Levine vs 6-Hixson-Hixson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.50   0.50 1-Barrick-Weinberger vs 7-Brennan-Ford
  110          8.50   2.50 2-Alexander-Martin vs 9-Swing-Swing
  110          8.50   2.50 3-Brody-Cutler vs 11-Rosen-Karpf
        100    6.00   5.00 5-Sutch-Freed vs 2-Withers-Langbert
        110    2.50   8.50 6-Koke-Koke vs 4-Schulz, Jr-Booxbaum
        100    6.00   5.00 7-Turner-Ford vs 6-Hixson-Hixson
        110    2.50   8.50 8-Inthout-Kinzer vs 8-Bonneville-Levy
  140         10.50   0.50 9-Carter-Neal vs 10-Donoghue-Chasen
        100    6.00   5.00 10-Warner-White vs 12-Hassett-Flanagan
        110    2.50   8.50 11-Schachter-Levitz vs 1-Light-Rumble
        200    0.00  11.00 12-Lyon-Glansberg vs 3-Kaiser-Snow
        110    2.50   8.50 13-Sodokoff-Levine vs 5-Ward-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 1-Barrick-Weinberger vs 7-Brennan-Ford
        130    5.50   5.50 2-Alexander-Martin vs 9-Swing-Swing
        170    4.00   7.00 3-Brody-Cutler vs 11-Rosen-Karpf
        660    0.00  11.00 5-Sutch-Freed vs 2-Withers-Langbert
        630    1.50   9.50 6-Koke-Koke vs 4-Schulz, Jr-Booxbaum
  100          8.00   3.00 7-Turner-Ford vs 6-Hixson-Hixson
  100          8.00   3.00 8-Inthout-Kinzer vs 8-Bonneville-Levy
  200         10.50   0.50 9-Carter-Neal vs 10-Donoghue-Chasen
        630    1.50   9.50 10-Warner-White vs 12-Hassett-Flanagan
  100          8.00   3.00 11-Schachter-Levitz vs 1-Light-Rumble
        130    5.50   5.50 12-Lyon-Glansberg vs 3-Kaiser-Snow
        300    3.00   8.00 13-Sodokoff-Levine vs 5-Ward-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   5.00 1-Barrick-Weinberger vs 6-Hixson-Hixson
         50    6.00   5.00 2-Alexander-Martin vs 8-Bonneville-Levy
  100         10.50   0.50 3-Brody-Cutler vs 10-Donoghue-Chasen
        130    1.00  10.00 4-Stewart-Fazio vs 12-Hassett-Flanagan
   50          8.00   3.00 5-Sutch-Freed vs 1-Light-Rumble
        110    3.00   8.00 6-Koke-Koke vs 3-Kaiser-Snow
        130    1.00  10.00 7-Turner-Ford vs 5-Ward-Ward
        130    1.00  10.00 8-Inthout-Kinzer vs 7-Brennan-Ford
        100    4.00   7.00 9-Carter-Neal vs 9-Swing-Swing
  100         10.50   0.50 10-Warner-White vs 11-Rosen-Karpf
   90          9.00   2.00 12-Lyon-Glansberg vs 2-Withers-Langbert
         50    6.00   5.00 13-Sodokoff-Levine vs 4-Schulz, Jr-Booxbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Barrick-Weinberger vs 6-Hixson-Hixson
  110          5.00   6.00 2-Alexander-Martin vs 8-Bonneville-Levy
  140          8.50   2.50 3-Brody-Cutler vs 10-Donoghue-Chasen
        140    0.00  11.00 4-Stewart-Fazio vs 12-Hassett-Flanagan
   50          3.50   7.50 5-Sutch-Freed vs 1-Light-Rumble
         90    2.00   9.00 6-Koke-Koke vs 3-Kaiser-Snow
  140          8.50   2.50 7-Turner-Ford vs 5-Ward-Ward
        110    1.00  10.00 8-Inthout-Kinzer vs 7-Brennan-Ford
  140          8.50   2.50 9-Carter-Neal vs 9-Swing-Swing
  140          8.50   2.50 10-Warner-White vs 11-Rosen-Karpf
  140          8.50   2.50 12-Lyon-Glansberg vs 2-Withers-Langbert
   50          3.50   7.50 13-Sodokoff-Levine vs 4-Schulz, Jr-Booxbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50  10.50 1-Barrick-Weinberger vs 5-Ward-Ward
  430          7.50   3.50 2-Alexander-Martin vs 7-Brennan-Ford
  490         11.00   0.00 3-Brody-Cutler vs 9-Swing-Swing
         50    2.50   8.50 4-Stewart-Fazio vs 11-Rosen-Karpf
  420          4.50   6.50 6-Koke-Koke vs 2-Withers-Langbert
  430          7.50   3.50 7-Turner-Ford vs 4-Schulz, Jr-Booxbaum
  460         10.00   1.00 8-Inthout-Kinzer vs 6-Hixson-Hixson
         50    2.50   8.50 9-Carter-Neal vs 8-Bonneville-Levy
  430          7.50   3.50 10-Warner-White vs 10-Donoghue-Chasen
  420          4.50   6.50 11-Schachter-Levitz vs 12-Hassett-Flanagan
  430          7.50   3.50 12-Lyon-Glansberg vs 1-Light-Rumble
        100    0.50  10.50 13-Sodokoff-Levine vs 3-Kaiser-Snow
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   5.00 1-Barrick-Weinberger vs 5-Ward-Ward
  680          6.00   5.00 2-Alexander-Martin vs 7-Brennan-Ford
  680          6.00   5.00 3-Brody-Cutler vs 9-Swing-Swing
  680          6.00   5.00 4-Stewart-Fazio vs 11-Rosen-Karpf
 1440         10.50   0.50 6-Koke-Koke vs 2-Withers-Langbert
  680          6.00   5.00 7-Turner-Ford vs 4-Schulz, Jr-Booxbaum
 1440         10.50   0.50 8-Inthout-Kinzer vs 6-Hixson-Hixson
  660          2.00   9.00 9-Carter-Neal vs 8-Bonneville-Levy
  650          1.00  10.00 10-Warner-White vs 10-Donoghue-Chasen
        100    0.00  11.00 11-Schachter-Levitz vs 12-Hassett-Flanagan
  680          6.00   5.00 12-Lyon-Glansberg vs 1-Light-Rumble
  680          6.00   5.00 13-Sodokoff-Levine vs 3-Kaiser-Snow
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   6.00 1-Barrick-Weinberger vs 4-Schulz, Jr-Booxbaum
  140          0.50  10.50 2-Alexander-Martin vs 6-Hixson-Hixson
  140          0.50  10.50 3-Brody-Cutler vs 8-Bonneville-Levy
  170          5.00   6.00 4-Stewart-Fazio vs 10-Donoghue-Chasen
  170          5.00   6.00 5-Sutch-Freed vs 12-Hassett-Flanagan
  170          5.00   6.00 6-Koke-Koke vs 1-Light-Rumble
  620         10.00   1.00 7-Turner-Ford vs 3-Kaiser-Snow
  620         10.00   1.00 8-Inthout-Kinzer vs 5-Ward-Ward
  170          5.00   6.00 9-Carter-Neal vs 7-Brennan-Ford
  170          5.00   6.00 10-Warner-White vs 9-Swing-Swing
  170          5.00   6.00 11-Schachter-Levitz vs 11-Rosen-Karpf
  620         10.00   1.00 13-Sodokoff-Levine vs 2-Withers-Langbert
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   3.00 1-Barrick-Weinberger vs 4-Schulz, Jr-Booxbaum
        250    0.00  11.00 2-Alexander-Martin vs 6-Hixson-Hixson
        140    2.00   9.00 3-Brody-Cutler vs 8-Bonneville-Levy
        110    5.00   6.00 4-Stewart-Fazio vs 10-Donoghue-Chasen
  100         10.00   1.00 5-Sutch-Freed vs 12-Hassett-Flanagan
        180    1.00  10.00 6-Koke-Koke vs 1-Light-Rumble
        110    5.00   6.00 7-Turner-Ford vs 3-Kaiser-Snow
        110    5.00   6.00 8-Inthout-Kinzer vs 5-Ward-Ward
        110    5.00   6.00 9-Carter-Neal vs 7-Brennan-Ford
  200         11.00   0.00 10-Warner-White vs 9-Swing-Swing
        110    5.00   6.00 11-Schachter-Levitz vs 11-Rosen-Karpf
         50    9.00   2.00 13-Sodokoff-Levine vs 2-Withers-Langbert
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          8.50   2.50 1-Barrick-Weinberger vs 3-Kaiser-Snow
  800         10.50   0.50 2-Alexander-Martin vs 5-Ward-Ward
        300    0.50  10.50 3-Brody-Cutler vs 7-Brennan-Ford
  660          7.00   4.00 4-Stewart-Fazio vs 9-Swing-Swing
  800         10.50   0.50 5-Sutch-Freed vs 11-Rosen-Karpf
        300    0.50  10.50 7-Turner-Ford vs 2-Withers-Langbert
  620          4.00   7.00 8-Inthout-Kinzer vs 4-Schulz, Jr-Booxbaum
  620          4.00   7.00 9-Carter-Neal vs 6-Hixson-Hixson
  690          8.50   2.50 10-Warner-White vs 8-Bonneville-Levy
  630          6.00   5.00 11-Schachter-Levitz vs 10-Donoghue-Chasen
  620          4.00   7.00 12-Lyon-Glansberg vs 12-Hassett-Flanagan
  210          2.00   9.00 13-Sodokoff-Levine vs 1-Light-Rumble
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.00   9.00 1-Barrick-Weinberger vs 3-Kaiser-Snow
        140    7.00   4.00 2-Alexander-Martin vs 5-Ward-Ward
        140    7.00   4.00 3-Brody-Cutler vs 7-Brennan-Ford
        170    3.50   7.50 4-Stewart-Fazio vs 9-Swing-Swing
        420    0.50  10.50 5-Sutch-Freed vs 11-Rosen-Karpf
        100   10.00   1.00 7-Turner-Ford vs 2-Withers-Langbert
        140    7.00   4.00 8-Inthout-Kinzer vs 4-Schulz, Jr-Booxbaum
        140    7.00   4.00 9-Carter-Neal vs 6-Hixson-Hixson
        140    7.00   4.00 10-Warner-White vs 8-Bonneville-Levy
   50         11.00   0.00 11-Schachter-Levitz vs 10-Donoghue-Chasen
        170    3.50   7.50 12-Lyon-Glansberg vs 12-Hassett-Flanagan
        420    0.50  10.50 13-Sodokoff-Levine vs 1-Light-Rumble
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   7.50 1-Barrick-Weinberger vs 2-Withers-Langbert
        140    3.50   7.50 2-Alexander-Martin vs 4-Schulz, Jr-Booxbaum
        140    3.50   7.50 3-Brody-Cutler vs 6-Hixson-Hixson
        140    3.50   7.50 4-Stewart-Fazio vs 8-Bonneville-Levy
         50   10.00   1.00 5-Sutch-Freed vs 10-Donoghue-Chasen
        110    8.00   3.00 6-Koke-Koke vs 12-Hassett-Flanagan
        150    0.00  11.00 7-Turner-Ford vs 1-Light-Rumble
        120    7.00   4.00 8-Inthout-Kinzer vs 3-Kaiser-Snow
        100    9.00   2.00 9-Carter-Neal vs 5-Ward-Ward
        140    3.50   7.50 10-Warner-White vs 7-Brennan-Ford
  110         11.00   0.00 11-Schachter-Levitz vs 9-Swing-Swing
        140    3.50   7.50 12-Lyon-Glansberg vs 11-Rosen-Karpf
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
