Monday Aft Open Pairs Monday Aft Session June 20, 2011
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.81 133.50 B 1 1 1 1 2.17(OA) May Whitaker - Marjorie Tache
7 55.32 119.50 A 2 3 1.22(OA) Donna Devine - Joyce Benson
3 54.17 117.00 B 3 2 4 2 1.04(OB) Muriel Levitz - Joan Brody
5 51.85 112.00 B 4 3 3 0.78(OB) Andree Glansberg - Barbara Schachter
4 50.23 108.50 C Susan White - Natalina Warner
2 49.54 107.00 B Barbara Lyon - Joyce Snodgrass
10 45.83 99.00 B Erik Pedersen - Jeremiah Brennan
1 45.14 97.50 A George Cohen - Susann Levy
6 44.21 95.50 A Eugene Flanagan - Lucette Flanagan
9 41.90 90.50 C Terry Sussman - Denise White
Monday Aft Open Pairs Monday Aft Session June 20, 2011
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.72 129.00 A 1 2 1.63(OA) Nancy Inthout - Caroline Kinzer
6 52.31 113.00 A 2 5 0.70(SA) Eric Levy - Donald Williams
2 52.08 112.50 A 3 6 0.51(OA) Paul Harris - Eugene Schulz, Jr
9 51.16 110.50 A 4 0.35(SA) Thomas Mead - Frederick Hartman
8 50.93 110.00 B 1 4 0.59(OB) Patricia Hassett - Laura Chasen
5 47.92 103.50 B 2 0.28(SB) Larry Swing - Sally Swing
3 47.69 103.00 C Dynan Candon - Miriam Charles
4 46.99 101.50 B Ali Kuron - Marion Carter
7 46.06 99.50 A Anne Litton - Phyllis Rosscup
1 45.14 97.50 C Barbara Valle - Christa Greenwald
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Cohen-Levy vs 1-Valle-Greenwald
140 6.00 2.00 3-Levitz-Brody vs 4-Kuron-Carter
90 0.00 8.00 4-White-Warner vs 6-Levy-Williams
50 1.50 6.50 5-Glansberg-Schachter vs 8-Hassett-Chasen
140 6.00 2.00 6-Flanagan-Flanagan vs 10-Inthout-Kinzer
140 6.00 2.00 7-Devine-Benson vs 3-Candon-Charles
140 6.00 2.00 8-Whitaker-Tache vs 5-Swing-Swing
140 6.00 2.00 9-Sussman-White vs 7-Litton-Rosscup
110 3.00 5.00 10-Pedersen-Brennan vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Cohen-Levy vs 1-Valle-Greenwald
50 5.00 3.00 3-Levitz-Brody vs 4-Kuron-Carter
930 8.00 0.00 4-White-Warner vs 6-Levy-Williams
50 5.00 3.00 5-Glansberg-Schachter vs 8-Hassett-Chasen
590 0.00 8.00 6-Flanagan-Flanagan vs 10-Inthout-Kinzer
50 5.00 3.00 7-Devine-Benson vs 3-Candon-Charles
50 5.00 3.00 8-Whitaker-Tache vs 5-Swing-Swing
420 1.50 6.50 9-Sussman-White vs 7-Litton-Rosscup
50 5.00 3.00 10-Pedersen-Brennan vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Cohen-Levy vs 1-Valle-Greenwald
130 6.00 2.00 3-Levitz-Brody vs 4-Kuron-Carter
300 4.00 4.00 4-White-Warner vs 6-Levy-Williams
600 1.00 7.00 5-Glansberg-Schachter vs 8-Hassett-Chasen
600 1.00 7.00 6-Flanagan-Flanagan vs 10-Inthout-Kinzer
100 7.00 1.00 7-Devine-Benson vs 3-Candon-Charles
150 5.00 3.00 8-Whitaker-Tache vs 5-Swing-Swing
500 3.00 5.00 9-Sussman-White vs 7-Litton-Rosscup
600 1.00 7.00 10-Pedersen-Brennan vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Cohen-Levy vs 10-Inthout-Kinzer
650 4.50 3.50 2-Lyon-Snodgrass vs 2-Harris-Schulz, Jr
650 4.50 3.50 4-White-Warner vs 5-Swing-Swing
650 4.50 3.50 5-Glansberg-Schachter vs 7-Litton-Rosscup
650 4.50 3.50 6-Flanagan-Flanagan vs 9-Mead-Hartman
650 4.50 3.50 7-Devine-Benson vs 1-Valle-Greenwald
650 4.50 3.50 8-Whitaker-Tache vs 4-Kuron-Carter
650 4.50 3.50 9-Sussman-White vs 6-Levy-Williams
650 4.50 3.50 10-Pedersen-Brennan vs 8-Hassett-Chasen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Cohen-Levy vs 10-Inthout-Kinzer
450 2.00 6.00 2-Lyon-Snodgrass vs 2-Harris-Schulz, Jr
450 2.00 6.00 4-White-Warner vs 5-Swing-Swing
430 4.00 4.00 5-Glansberg-Schachter vs 7-Litton-Rosscup
800 0.00 8.00 6-Flanagan-Flanagan vs 9-Mead-Hartman
150 7.00 1.00 7-Devine-Benson vs 1-Valle-Greenwald
300 8.00 0.00 8-Whitaker-Tache vs 4-Kuron-Carter
450 2.00 6.00 9-Sussman-White vs 6-Levy-Williams
420 5.00 3.00 10-Pedersen-Brennan vs 8-Hassett-Chasen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.00 1.00 1-Cohen-Levy vs 10-Inthout-Kinzer
450 5.50 2.50 2-Lyon-Snodgrass vs 2-Harris-Schulz, Jr
750 8.00 0.00 4-White-Warner vs 5-Swing-Swing
450 5.50 2.50 5-Glansberg-Schachter vs 7-Litton-Rosscup
150 3.00 5.00 6-Flanagan-Flanagan vs 9-Mead-Hartman
650 0.50 7.50 7-Devine-Benson vs 1-Valle-Greenwald
100 2.00 6.00 8-Whitaker-Tache vs 4-Kuron-Carter
650 0.50 7.50 9-Sussman-White vs 6-Levy-Williams
200 4.00 4.00 10-Pedersen-Brennan vs 8-Hassett-Chasen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Cohen-Levy vs 9-Mead-Hartman
120 4.50 3.50 2-Lyon-Snodgrass vs 1-Valle-Greenwald
120 4.50 3.50 3-Levitz-Brody vs 3-Candon-Charles
100 2.50 5.50 5-Glansberg-Schachter vs 6-Levy-Williams
150 6.50 1.50 6-Flanagan-Flanagan vs 8-Hassett-Chasen
200 1.00 7.00 7-Devine-Benson vs 10-Inthout-Kinzer
600 8.00 0.00 8-Whitaker-Tache vs 2-Harris-Schulz, Jr
150 6.50 1.50 9-Sussman-White vs 5-Swing-Swing
100 2.50 5.50 10-Pedersen-Brennan vs 7-Litton-Rosscup
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Cohen-Levy vs 9-Mead-Hartman
450 5.50 2.50 2-Lyon-Snodgrass vs 1-Valle-Greenwald
420 2.50 5.50 3-Levitz-Brody vs 3-Candon-Charles
450 5.50 2.50 5-Glansberg-Schachter vs 6-Levy-Williams
450 5.50 2.50 6-Flanagan-Flanagan vs 8-Hassett-Chasen
480 8.00 0.00 7-Devine-Benson vs 10-Inthout-Kinzer
420 2.50 5.50 8-Whitaker-Tache vs 2-Harris-Schulz, Jr
50 0.00 8.00 9-Sussman-White vs 5-Swing-Swing
200 1.00 7.00 10-Pedersen-Brennan vs 7-Litton-Rosscup
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Cohen-Levy vs 9-Mead-Hartman
100 4.50 3.50 2-Lyon-Snodgrass vs 1-Valle-Greenwald
200 7.50 0.50 3-Levitz-Brody vs 3-Candon-Charles
200 7.50 0.50 5-Glansberg-Schachter vs 6-Levy-Williams
600 0.00 8.00 6-Flanagan-Flanagan vs 8-Hassett-Chasen
100 4.50 3.50 7-Devine-Benson vs 10-Inthout-Kinzer
100 4.50 3.50 8-Whitaker-Tache vs 2-Harris-Schulz, Jr
150 1.50 6.50 9-Sussman-White vs 5-Swing-Swing
150 1.50 6.50 10-Pedersen-Brennan vs 7-Litton-Rosscup
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Cohen-Levy vs 8-Hassett-Chasen
80 0.00 8.00 2-Lyon-Snodgrass vs 10-Inthout-Kinzer
90 2.50 5.50 3-Levitz-Brody vs 2-Harris-Schulz, Jr
90 2.50 5.50 4-White-Warner vs 4-Kuron-Carter
120 6.00 2.00 6-Flanagan-Flanagan vs 7-Litton-Rosscup
120 6.00 2.00 7-Devine-Benson vs 9-Mead-Hartman
120 6.00 2.00 8-Whitaker-Tache vs 1-Valle-Greenwald
150 8.00 0.00 9-Sussman-White vs 3-Candon-Charles
90 2.50 5.50 10-Pedersen-Brennan vs 6-Levy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Cohen-Levy vs 8-Hassett-Chasen
50 7.50 0.50 2-Lyon-Snodgrass vs 10-Inthout-Kinzer
170 1.00 7.00 3-Levitz-Brody vs 2-Harris-Schulz, Jr
420 0.00 8.00 4-White-Warner vs 4-Kuron-Carter
140 4.00 4.00 6-Flanagan-Flanagan vs 7-Litton-Rosscup
140 4.00 4.00 7-Devine-Benson vs 9-Mead-Hartman
50 7.50 0.50 8-Whitaker-Tache vs 1-Valle-Greenwald
140 4.00 4.00 9-Sussman-White vs 3-Candon-Charles
140 4.00 4.00 10-Pedersen-Brennan vs 6-Levy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Cohen-Levy vs 8-Hassett-Chasen
140 1.50 6.50 2-Lyon-Snodgrass vs 10-Inthout-Kinzer
100 7.00 1.00 3-Levitz-Brody vs 2-Harris-Schulz, Jr
140 1.50 6.50 4-White-Warner vs 4-Kuron-Carter
170 0.00 8.00 6-Flanagan-Flanagan vs 7-Litton-Rosscup
110 3.00 5.00 7-Devine-Benson vs 9-Mead-Hartman
100 7.00 1.00 8-Whitaker-Tache vs 1-Valle-Greenwald
50 4.50 3.50 9-Sussman-White vs 3-Candon-Charles
100 7.00 1.00 10-Pedersen-Brennan vs 6-Levy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Cohen-Levy vs 7-Litton-Rosscup
150 4.00 4.00 2-Lyon-Snodgrass vs 9-Mead-Hartman
630 0.50 7.50 3-Levitz-Brody vs 1-Valle-Greenwald
110 6.00 2.00 4-White-Warner vs 3-Candon-Charles
100 7.00 1.00 5-Glansberg-Schachter vs 5-Swing-Swing
180 2.00 6.00 7-Devine-Benson vs 8-Hassett-Chasen
630 0.50 7.50 8-Whitaker-Tache vs 10-Inthout-Kinzer
150 4.00 4.00 9-Sussman-White vs 2-Harris-Schulz, Jr
200 8.00 0.00 10-Pedersen-Brennan vs 4-Kuron-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Cohen-Levy vs 7-Litton-Rosscup
140 3.50 4.50 2-Lyon-Snodgrass vs 9-Mead-Hartman
420 0.00 8.00 3-Levitz-Brody vs 1-Valle-Greenwald
140 3.50 4.50 4-White-Warner vs 3-Candon-Charles
180 2.00 6.00 5-Glansberg-Schachter vs 5-Swing-Swing
50 5.00 3.00 7-Devine-Benson vs 8-Hassett-Chasen
300 1.00 7.00 8-Whitaker-Tache vs 10-Inthout-Kinzer
50 6.00 2.00 9-Sussman-White vs 2-Harris-Schulz, Jr
100 7.50 0.50 10-Pedersen-Brennan vs 4-Kuron-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 8.00 0.00 1-Cohen-Levy vs 7-Litton-Rosscup
230 2.50 5.50 2-Lyon-Snodgrass vs 9-Mead-Hartman
620 5.00 3.00 3-Levitz-Brody vs 1-Valle-Greenwald
680 6.50 1.50 4-White-Warner vs 3-Candon-Charles
230 2.50 5.50 5-Glansberg-Schachter vs 5-Swing-Swing
230 2.50 5.50 7-Devine-Benson vs 8-Hassett-Chasen
680 6.50 1.50 8-Whitaker-Tache vs 10-Inthout-Kinzer
230 2.50 5.50 9-Sussman-White vs 2-Harris-Schulz, Jr
100 0.00 8.00 10-Pedersen-Brennan vs 4-Kuron-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.00 1.00 1-Cohen-Levy vs 5-Swing-Swing
980 8.00 0.00 2-Lyon-Snodgrass vs 8-Hassett-Chasen
450 3.50 4.50 3-Levitz-Brody vs 10-Inthout-Kinzer
450 3.50 4.50 4-White-Warner vs 2-Harris-Schulz, Jr
450 3.50 4.50 5-Glansberg-Schachter vs 4-Kuron-Carter
450 3.50 4.50 6-Flanagan-Flanagan vs 6-Levy-Williams
450 3.50 4.50 8-Whitaker-Tache vs 9-Mead-Hartman
430 0.00 8.00 9-Sussman-White vs 1-Valle-Greenwald
450 3.50 4.50 10-Pedersen-Brennan vs 3-Candon-Charles
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Cohen-Levy vs 5-Swing-Swing
50 4.00 4.00 2-Lyon-Snodgrass vs 8-Hassett-Chasen
50 4.00 4.00 3-Levitz-Brody vs 10-Inthout-Kinzer
50 4.00 4.00 4-White-Warner vs 2-Harris-Schulz, Jr
50 4.00 4.00 5-Glansberg-Schachter vs 4-Kuron-Carter
50 4.00 4.00 6-Flanagan-Flanagan vs 6-Levy-Williams
300 8.00 0.00 8-Whitaker-Tache vs 9-Mead-Hartman
150 7.00 1.00 9-Sussman-White vs 1-Valle-Greenwald
100 0.50 7.50 10-Pedersen-Brennan vs 3-Candon-Charles
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 1-Cohen-Levy vs 5-Swing-Swing
450 3.00 5.00 2-Lyon-Snodgrass vs 8-Hassett-Chasen
200 7.50 0.50 3-Levitz-Brody vs 10-Inthout-Kinzer
450 3.00 5.00 4-White-Warner vs 2-Harris-Schulz, Jr
200 7.50 0.50 5-Glansberg-Schachter vs 4-Kuron-Carter
450 3.00 5.00 6-Flanagan-Flanagan vs 6-Levy-Williams
450 3.00 5.00 8-Whitaker-Tache vs 9-Mead-Hartman
420 6.00 2.00 9-Sussman-White vs 1-Valle-Greenwald
450 3.00 5.00 10-Pedersen-Brennan vs 3-Candon-Charles
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 8.00 0.00 1-Cohen-Levy vs 4-Kuron-Carter
450 2.00 6.00 2-Lyon-Snodgrass vs 6-Levy-Williams
480 5.50 2.50 3-Levitz-Brody vs 9-Mead-Hartman
450 2.00 6.00 4-White-Warner vs 1-Valle-Greenwald
480 5.50 2.50 5-Glansberg-Schachter vs 3-Candon-Charles
230 0.00 8.00 6-Flanagan-Flanagan vs 5-Swing-Swing
480 5.50 2.50 7-Devine-Benson vs 7-Litton-Rosscup
450 2.00 6.00 9-Sussman-White vs 10-Inthout-Kinzer
480 5.50 2.50 10-Pedersen-Brennan vs 2-Harris-Schulz, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 8.00 1-Cohen-Levy vs 4-Kuron-Carter
660 1.50 6.50 2-Lyon-Snodgrass vs 6-Levy-Williams
600 4.50 3.50 3-Levitz-Brody vs 9-Mead-Hartman
100 7.50 0.50 4-White-Warner vs 1-Valle-Greenwald
650 3.00 5.00 5-Glansberg-Schachter vs 3-Candon-Charles
100 7.50 0.50 6-Flanagan-Flanagan vs 5-Swing-Swing
600 4.50 3.50 7-Devine-Benson vs 7-Litton-Rosscup
660 1.50 6.50 9-Sussman-White vs 10-Inthout-Kinzer
130 6.00 2.00 10-Pedersen-Brennan vs 2-Harris-Schulz, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 8.00 1-Cohen-Levy vs 4-Kuron-Carter
420 3.50 4.50 2-Lyon-Snodgrass vs 6-Levy-Williams
200 7.00 1.00 3-Levitz-Brody vs 9-Mead-Hartman
420 3.50 4.50 4-White-Warner vs 1-Valle-Greenwald
420 3.50 4.50 5-Glansberg-Schachter vs 3-Candon-Charles
170 8.00 0.00 6-Flanagan-Flanagan vs 5-Swing-Swing
420 3.50 4.50 7-Devine-Benson vs 7-Litton-Rosscup
420 3.50 4.50 9-Sussman-White vs 10-Inthout-Kinzer
420 3.50 4.50 10-Pedersen-Brennan vs 2-Harris-Schulz, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 1-Cohen-Levy vs 3-Candon-Charles
450 4.50 3.50 2-Lyon-Snodgrass vs 5-Swing-Swing
450 4.50 3.50 3-Levitz-Brody vs 7-Litton-Rosscup
450 4.50 3.50 4-White-Warner vs 10-Inthout-Kinzer
450 4.50 3.50 5-Glansberg-Schachter vs 2-Harris-Schulz, Jr
450 4.50 3.50 6-Flanagan-Flanagan vs 4-Kuron-Carter
450 4.50 3.50 7-Devine-Benson vs 6-Levy-Williams
450 4.50 3.50 8-Whitaker-Tache vs 8-Hassett-Chasen
450 4.50 3.50 10-Pedersen-Brennan vs 1-Valle-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Cohen-Levy vs 3-Candon-Charles
200 6.00 2.00 2-Lyon-Snodgrass vs 5-Swing-Swing
200 6.00 2.00 3-Levitz-Brody vs 7-Litton-Rosscup
90 2.00 6.00 4-White-Warner vs 10-Inthout-Kinzer
110 0.50 7.50 5-Glansberg-Schachter vs 2-Harris-Schulz, Jr
200 6.00 2.00 6-Flanagan-Flanagan vs 4-Kuron-Carter
100 3.50 4.50 7-Devine-Benson vs 6-Levy-Williams
110 0.50 7.50 8-Whitaker-Tache vs 8-Hassett-Chasen
300 8.00 0.00 10-Pedersen-Brennan vs 1-Valle-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Cohen-Levy vs 3-Candon-Charles
140 6.00 2.00 2-Lyon-Snodgrass vs 5-Swing-Swing
50 5.00 3.00 3-Levitz-Brody vs 7-Litton-Rosscup
420 2.00 6.00 4-White-Warner vs 10-Inthout-Kinzer
420 2.00 6.00 5-Glansberg-Schachter vs 2-Harris-Schulz, Jr
440 0.00 8.00 6-Flanagan-Flanagan vs 4-Kuron-Carter
630 7.50 0.50 7-Devine-Benson vs 6-Levy-Williams
630 7.50 0.50 8-Whitaker-Tache vs 8-Hassett-Chasen
420 2.00 6.00 10-Pedersen-Brennan vs 1-Valle-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Cohen-Levy vs 2-Harris-Schulz, Jr
80 3.00 5.00 2-Lyon-Snodgrass vs 4-Kuron-Carter
500 0.00 8.00 3-Levitz-Brody vs 6-Levy-Williams
110 7.00 1.00 4-White-Warner vs 8-Hassett-Chasen
70 4.00 4.00 5-Glansberg-Schachter vs 1-Valle-Greenwald
300 8.00 0.00 6-Flanagan-Flanagan vs 3-Candon-Charles
300 1.00 7.00 7-Devine-Benson vs 5-Swing-Swing
100 5.50 2.50 8-Whitaker-Tache vs 7-Litton-Rosscup
170 2.00 6.00 9-Sussman-White vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Cohen-Levy vs 2-Harris-Schulz, Jr
200 6.00 2.00 2-Lyon-Snodgrass vs 4-Kuron-Carter
110 0.00 8.00 3-Levitz-Brody vs 6-Levy-Williams
110 5.00 3.00 4-White-Warner vs 8-Hassett-Chasen
100 2.50 5.50 5-Glansberg-Schachter vs 1-Valle-Greenwald
100 2.50 5.50 6-Flanagan-Flanagan vs 3-Candon-Charles
100 2.50 5.50 7-Devine-Benson vs 5-Swing-Swing
300 7.50 0.50 8-Whitaker-Tache vs 7-Litton-Rosscup
300 7.50 0.50 9-Sussman-White vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.00 6.00 1-Cohen-Levy vs 2-Harris-Schulz, Jr
490 4.00 4.00 2-Lyon-Snodgrass vs 4-Kuron-Carter
480 6.50 1.50 3-Levitz-Brody vs 6-Levy-Williams
480 6.50 1.50 4-White-Warner vs 8-Hassett-Chasen
440 8.00 0.00 5-Glansberg-Schachter vs 1-Valle-Greenwald
520 1.00 7.00 6-Flanagan-Flanagan vs 3-Candon-Charles
490 4.00 4.00 7-Devine-Benson vs 5-Swing-Swing
490 4.00 4.00 8-Whitaker-Tache vs 7-Litton-Rosscup
940 0.00 8.00 9-Sussman-White vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.00 0.00 2-Lyon-Snodgrass vs 3-Candon-Charles
1010 4.00 4.00 3-Levitz-Brody vs 5-Swing-Swing
1010 4.00 4.00 4-White-Warner vs 7-Litton-Rosscup
1010 4.00 4.00 5-Glansberg-Schachter vs 9-Mead-Hartman
1010 4.00 4.00 6-Flanagan-Flanagan vs 2-Harris-Schulz, Jr
1010 4.00 4.00 7-Devine-Benson vs 4-Kuron-Carter
1010 4.00 4.00 8-Whitaker-Tache vs 6-Levy-Williams
1020 0.00 8.00 9-Sussman-White vs 8-Hassett-Chasen
1010 4.00 4.00 10-Pedersen-Brennan vs 10-Inthout-Kinzer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 2-Lyon-Snodgrass vs 3-Candon-Charles
100 7.50 0.50 3-Levitz-Brody vs 5-Swing-Swing
100 3.50 4.50 4-White-Warner vs 7-Litton-Rosscup
100 3.50 4.50 5-Glansberg-Schachter vs 9-Mead-Hartman
200 1.00 7.00 6-Flanagan-Flanagan vs 2-Harris-Schulz, Jr
90 5.50 2.50 7-Devine-Benson vs 4-Kuron-Carter
100 7.50 0.50 8-Whitaker-Tache vs 6-Levy-Williams
90 5.50 2.50 9-Sussman-White vs 8-Hassett-Chasen
200 1.00 7.00 10-Pedersen-Brennan vs 10-Inthout-Kinzer
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 2-Lyon-Snodgrass vs 3-Candon-Charles
400 4.00 4.00 3-Levitz-Brody vs 5-Swing-Swing
400 4.00 4.00 4-White-Warner vs 7-Litton-Rosscup
50 7.50 0.50 5-Glansberg-Schachter vs 9-Mead-Hartman
150 6.00 2.00 6-Flanagan-Flanagan vs 2-Harris-Schulz, Jr
50 7.50 0.50 7-Devine-Benson vs 4-Kuron-Carter
400 4.00 4.00 8-Whitaker-Tache vs 6-Levy-Williams
430 1.00 7.00 9-Sussman-White vs 8-Hassett-Chasen
430 1.00 7.00 10-Pedersen-Brennan vs 10-Inthout-Kinzer
----------------------------------------------------------------------