Wednesday Aft Open Pairs Wednesday Aft Session June 29, 2011
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.82  100.50  A   1                0.70(A)  Phyllis Rosscup - Frederick Hartman
  1   58.63   98.50  B   2     1          0.49(A)  Marti Sellers - Judith Thomas
  2   51.79   87.00  B   3     2          0.35(A)  George Cohen - Barbara Lyon
  6   50.30   84.50  B                             Jeremiah Brennan - Howard Sodokoff
  3   46.43   78.00  B                             Barbara Schachter - Muriel Levitz
  7   43.15   72.50  A                             Shirley Neal - Marion Carter
  4   39.88   67.00  C                             Allison Metcalf - Peggy Johnson

Wednesday Aft Open Pairs Wednesday Aft Session June 29, 2011
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   67.56  113.50  A   1                0.70(A)  Eric Levy - Phyllis Sutch
  2   61.01  102.50  A   2                0.49(A)  Donald Booxbaum - Eugene Schulz, Jr
  4   51.79   87.00  C   3     1     1    0.35(A)  Carol Keske - Frank Ebright
  1   46.13   77.50  A                             Larry Swing - Dynan Candon
  6   42.26   71.00  A                             Eunice Donoghue - Laura Chasen
  3   41.96   70.50  C                             Alan Gellert - Ali Kuron
  5   39.29   66.00  C                             Jan Shostak - Dies Helmick

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Sellers-Thomas vs 1-Swing-Candon
   50          5.50   0.50 2-Cohen-Lyon vs 3-Gellert-Kuron
        140    2.50   3.50 3-Schachter-Levitz vs 5-Shostak-Helmick
        170    1.00   5.00 4-Metcalf-Johnson vs 7-Levy-Sutch
         50    4.00   2.00 5-Rosscup-Hartman vs 2-Booxbaum-Schulz, Jr
        140    2.50   3.50 6-Brennan-Sodokoff vs 4-Keske-Ebright
        420    0.00   6.00 7-Neal-Carter vs 6-Donoghue-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          6.00   0.00 1-Sellers-Thomas vs 1-Swing-Candon
 1050          4.50   1.50 2-Cohen-Lyon vs 3-Gellert-Kuron
 1050          4.50   1.50 3-Schachter-Levitz vs 5-Shostak-Helmick
  100          0.00   6.00 4-Metcalf-Johnson vs 7-Levy-Sutch
  680          2.00   4.00 5-Rosscup-Hartman vs 2-Booxbaum-Schulz, Jr
  680          2.00   4.00 6-Brennan-Sodokoff vs 4-Keske-Ebright
  680          2.00   4.00 7-Neal-Carter vs 6-Donoghue-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   2.00 1-Sellers-Thomas vs 1-Swing-Candon
  140          1.00   5.00 2-Cohen-Lyon vs 3-Gellert-Kuron
  430          6.00   0.00 3-Schachter-Levitz vs 5-Shostak-Helmick
  400          4.00   2.00 4-Metcalf-Johnson vs 7-Levy-Sutch
  120          0.00   6.00 5-Rosscup-Hartman vs 2-Booxbaum-Schulz, Jr
  150          2.00   4.00 6-Brennan-Sodokoff vs 4-Keske-Ebright
  400          4.00   2.00 7-Neal-Carter vs 6-Donoghue-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   4.50 1-Sellers-Thomas vs 1-Swing-Candon
  300          5.00   1.00 2-Cohen-Lyon vs 3-Gellert-Kuron
  140          3.00   3.00 3-Schachter-Levitz vs 5-Shostak-Helmick
        100    0.00   6.00 4-Metcalf-Johnson vs 7-Levy-Sutch
  100          1.50   4.50 5-Rosscup-Hartman vs 2-Booxbaum-Schulz, Jr
  400          6.00   0.00 6-Brennan-Sodokoff vs 4-Keske-Ebright
  200          4.00   2.00 7-Neal-Carter vs 6-Donoghue-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   5.50 1-Sellers-Thomas vs 7-Levy-Sutch
        260    4.00   2.00 2-Cohen-Lyon vs 2-Booxbaum-Schulz, Jr
        420    2.50   3.50 3-Schachter-Levitz vs 4-Keske-Ebright
        200    6.00   0.00 4-Metcalf-Johnson vs 6-Donoghue-Chasen
        230    5.00   1.00 5-Rosscup-Hartman vs 1-Swing-Candon
        420    2.50   3.50 6-Brennan-Sodokoff vs 3-Gellert-Kuron
        480    0.50   5.50 7-Neal-Carter vs 5-Shostak-Helmick
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Sellers-Thomas vs 7-Levy-Sutch
         50    2.50   3.50 2-Cohen-Lyon vs 2-Booxbaum-Schulz, Jr
         50    2.50   3.50 3-Schachter-Levitz vs 4-Keske-Ebright
  420          6.00   0.00 4-Metcalf-Johnson vs 6-Donoghue-Chasen
  200          5.00   1.00 5-Rosscup-Hartman vs 1-Swing-Candon
        790    0.00   6.00 6-Brennan-Sodokoff vs 3-Gellert-Kuron
        620    1.00   5.00 7-Neal-Carter vs 5-Shostak-Helmick
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   4.00 1-Sellers-Thomas vs 7-Levy-Sutch
        200    0.50   5.50 2-Cohen-Lyon vs 2-Booxbaum-Schulz, Jr
        200    0.50   5.50 3-Schachter-Levitz vs 4-Keske-Ebright
  100          4.00   2.00 4-Metcalf-Johnson vs 6-Donoghue-Chasen
        100    3.00   3.00 5-Rosscup-Hartman vs 1-Swing-Candon
  110          5.50   0.50 6-Brennan-Sodokoff vs 3-Gellert-Kuron
  110          5.50   0.50 7-Neal-Carter vs 5-Shostak-Helmick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Sellers-Thomas vs 7-Levy-Sutch
  430          5.00   1.00 2-Cohen-Lyon vs 2-Booxbaum-Schulz, Jr
  150          2.00   4.00 3-Schachter-Levitz vs 4-Keske-Ebright
  130          1.00   5.00 4-Metcalf-Johnson vs 6-Donoghue-Chasen
  460          6.00   0.00 5-Rosscup-Hartman vs 1-Swing-Candon
  400          4.00   2.00 6-Brennan-Sodokoff vs 3-Gellert-Kuron
  210          3.00   3.00 7-Neal-Carter vs 5-Shostak-Helmick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   3.50 1-Sellers-Thomas vs 6-Donoghue-Chasen
        100    0.00   6.00 2-Cohen-Lyon vs 1-Swing-Candon
  400          6.00   0.00 3-Schachter-Levitz vs 3-Gellert-Kuron
  300          4.50   1.50 4-Metcalf-Johnson vs 5-Shostak-Helmick
         50    1.00   5.00 5-Rosscup-Hartman vs 7-Levy-Sutch
  120          2.50   3.50 6-Brennan-Sodokoff vs 2-Booxbaum-Schulz, Jr
  300          4.50   1.50 7-Neal-Carter vs 4-Keske-Ebright
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   0.00 1-Sellers-Thomas vs 6-Donoghue-Chasen
  300          3.00   3.00 2-Cohen-Lyon vs 1-Swing-Candon
  620          4.50   1.50 3-Schachter-Levitz vs 3-Gellert-Kuron
        100    2.00   4.00 4-Metcalf-Johnson vs 5-Shostak-Helmick
  620          4.50   1.50 5-Rosscup-Hartman vs 7-Levy-Sutch
        200    0.50   5.50 6-Brennan-Sodokoff vs 2-Booxbaum-Schulz, Jr
        200    0.50   5.50 7-Neal-Carter vs 4-Keske-Ebright
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Sellers-Thomas vs 6-Donoghue-Chasen
        420    2.00   4.00 2-Cohen-Lyon vs 1-Swing-Candon
        420    2.00   4.00 3-Schachter-Levitz vs 3-Gellert-Kuron
        420    2.00   4.00 4-Metcalf-Johnson vs 5-Shostak-Helmick
        420    2.00   4.00 5-Rosscup-Hartman vs 7-Levy-Sutch
  100          5.50   0.50 6-Brennan-Sodokoff vs 2-Booxbaum-Schulz, Jr
        420    2.00   4.00 7-Neal-Carter vs 4-Keske-Ebright
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   0.00 1-Sellers-Thomas vs 6-Donoghue-Chasen
        200    0.50   5.50 2-Cohen-Lyon vs 1-Swing-Candon
        200    0.50   5.50 3-Schachter-Levitz vs 3-Gellert-Kuron
        170    3.50   2.50 4-Metcalf-Johnson vs 5-Shostak-Helmick
        170    3.50   2.50 5-Rosscup-Hartman vs 7-Levy-Sutch
        170    3.50   2.50 6-Brennan-Sodokoff vs 2-Booxbaum-Schulz, Jr
        170    3.50   2.50 7-Neal-Carter vs 4-Keske-Ebright
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   3.50 1-Sellers-Thomas vs 5-Shostak-Helmick
        660    2.50   3.50 2-Cohen-Lyon vs 7-Levy-Sutch
        660    2.50   3.50 3-Schachter-Levitz vs 2-Booxbaum-Schulz, Jr
        690    0.00   6.00 4-Metcalf-Johnson vs 4-Keske-Ebright
  100          6.00   0.00 5-Rosscup-Hartman vs 6-Donoghue-Chasen
        660    2.50   3.50 6-Brennan-Sodokoff vs 1-Swing-Candon
        630    5.00   1.00 7-Neal-Carter vs 3-Gellert-Kuron
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   0.00 1-Sellers-Thomas vs 5-Shostak-Helmick
  420          2.50   3.50 2-Cohen-Lyon vs 7-Levy-Sutch
         50    0.50   5.50 3-Schachter-Levitz vs 2-Booxbaum-Schulz, Jr
  450          4.50   1.50 4-Metcalf-Johnson vs 4-Keske-Ebright
  450          4.50   1.50 5-Rosscup-Hartman vs 6-Donoghue-Chasen
         50    0.50   5.50 6-Brennan-Sodokoff vs 1-Swing-Candon
  420          2.50   3.50 7-Neal-Carter vs 3-Gellert-Kuron
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   5.50 1-Sellers-Thomas vs 5-Shostak-Helmick
        110    0.50   5.50 2-Cohen-Lyon vs 7-Levy-Sutch
   50          2.50   3.50 3-Schachter-Levitz vs 2-Booxbaum-Schulz, Jr
   50          2.50   3.50 4-Metcalf-Johnson vs 4-Keske-Ebright
  150          5.00   1.00 5-Rosscup-Hartman vs 6-Donoghue-Chasen
  140          4.00   2.00 6-Brennan-Sodokoff vs 1-Swing-Candon
  250          6.00   0.00 7-Neal-Carter vs 3-Gellert-Kuron
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Sellers-Thomas vs 5-Shostak-Helmick
  130          3.00   3.00 2-Cohen-Lyon vs 7-Levy-Sutch
  200          4.50   1.50 3-Schachter-Levitz vs 2-Booxbaum-Schulz, Jr
  100          1.50   4.50 4-Metcalf-Johnson vs 4-Keske-Ebright
         50    0.00   6.00 5-Rosscup-Hartman vs 6-Donoghue-Chasen
  400          6.00   0.00 6-Brennan-Sodokoff vs 1-Swing-Candon
  100          1.50   4.50 7-Neal-Carter vs 3-Gellert-Kuron
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   6.00 1-Sellers-Thomas vs 4-Keske-Ebright
  100          4.50   1.50 2-Cohen-Lyon vs 6-Donoghue-Chasen
  100          4.50   1.50 3-Schachter-Levitz vs 1-Swing-Candon
        140    1.00   5.00 4-Metcalf-Johnson vs 3-Gellert-Kuron
  100          4.50   1.50 5-Rosscup-Hartman vs 5-Shostak-Helmick
  100          4.50   1.50 6-Brennan-Sodokoff vs 7-Levy-Sutch
   50          2.00   4.00 7-Neal-Carter vs 2-Booxbaum-Schulz, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   2.50 1-Sellers-Thomas vs 4-Keske-Ebright
  650          3.50   2.50 2-Cohen-Lyon vs 6-Donoghue-Chasen
  650          3.50   2.50 3-Schachter-Levitz vs 1-Swing-Candon
  650          3.50   2.50 4-Metcalf-Johnson vs 3-Gellert-Kuron
  650          3.50   2.50 5-Rosscup-Hartman vs 5-Shostak-Helmick
  650          3.50   2.50 6-Brennan-Sodokoff vs 7-Levy-Sutch
  600          0.00   6.00 7-Neal-Carter vs 2-Booxbaum-Schulz, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   1.00 1-Sellers-Thomas vs 4-Keske-Ebright
        690    0.00   6.00 2-Cohen-Lyon vs 6-Donoghue-Chasen
        620    2.50   3.50 3-Schachter-Levitz vs 1-Swing-Candon
        620    2.50   3.50 4-Metcalf-Johnson vs 3-Gellert-Kuron
        150    6.00   0.00 5-Rosscup-Hartman vs 5-Shostak-Helmick
        620    2.50   3.50 6-Brennan-Sodokoff vs 7-Levy-Sutch
        620    2.50   3.50 7-Neal-Carter vs 2-Booxbaum-Schulz, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   3.50 1-Sellers-Thomas vs 4-Keske-Ebright
  100          6.00   0.00 2-Cohen-Lyon vs 6-Donoghue-Chasen
        130    2.50   3.50 3-Schachter-Levitz vs 1-Swing-Candon
        130    2.50   3.50 4-Metcalf-Johnson vs 3-Gellert-Kuron
        130    2.50   3.50 5-Rosscup-Hartman vs 5-Shostak-Helmick
        130    2.50   3.50 6-Brennan-Sodokoff vs 7-Levy-Sutch
        130    2.50   3.50 7-Neal-Carter vs 2-Booxbaum-Schulz, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          5.50   0.50 1-Sellers-Thomas vs 3-Gellert-Kuron
 1430          5.50   0.50 2-Cohen-Lyon vs 5-Shostak-Helmick
        100    0.50   5.50 3-Schachter-Levitz vs 7-Levy-Sutch
  650          3.00   3.00 4-Metcalf-Johnson vs 2-Booxbaum-Schulz, Jr
  680          4.00   2.00 5-Rosscup-Hartman vs 4-Keske-Ebright
        100    0.50   5.50 6-Brennan-Sodokoff vs 6-Donoghue-Chasen
  350          2.00   4.00 7-Neal-Carter vs 1-Swing-Candon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Sellers-Thomas vs 3-Gellert-Kuron
  200          5.50   0.50 2-Cohen-Lyon vs 5-Shostak-Helmick
        130    2.50   3.50 3-Schachter-Levitz vs 7-Levy-Sutch
        600    0.00   6.00 4-Metcalf-Johnson vs 2-Booxbaum-Schulz, Jr
  110          4.00   2.00 5-Rosscup-Hartman vs 4-Keske-Ebright
        500    1.00   5.00 6-Brennan-Sodokoff vs 6-Donoghue-Chasen
        130    2.50   3.50 7-Neal-Carter vs 1-Swing-Candon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   2.00 1-Sellers-Thomas vs 3-Gellert-Kuron
        660    4.00   2.00 2-Cohen-Lyon vs 5-Shostak-Helmick
        690    0.50   5.50 3-Schachter-Levitz vs 7-Levy-Sutch
        690    0.50   5.50 4-Metcalf-Johnson vs 2-Booxbaum-Schulz, Jr
        660    4.00   2.00 5-Rosscup-Hartman vs 4-Keske-Ebright
        660    4.00   2.00 6-Brennan-Sodokoff vs 6-Donoghue-Chasen
        660    4.00   2.00 7-Neal-Carter vs 1-Swing-Candon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-Sellers-Thomas vs 3-Gellert-Kuron
        130    3.00   3.00 2-Cohen-Lyon vs 5-Shostak-Helmick
        400    0.50   5.50 3-Schachter-Levitz vs 7-Levy-Sutch
        140    2.00   4.00 4-Metcalf-Johnson vs 2-Booxbaum-Schulz, Jr
  400          6.00   0.00 5-Rosscup-Hartman vs 4-Keske-Ebright
        400    0.50   5.50 6-Brennan-Sodokoff vs 6-Donoghue-Chasen
  100          5.00   1.00 7-Neal-Carter vs 1-Swing-Candon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   4.00 1-Sellers-Thomas vs 2-Booxbaum-Schulz, Jr
  140          4.00   2.00 2-Cohen-Lyon vs 4-Keske-Ebright
  170          6.00   0.00 3-Schachter-Levitz vs 6-Donoghue-Chasen
         50    0.50   5.50 4-Metcalf-Johnson vs 1-Swing-Candon
  140          4.00   2.00 5-Rosscup-Hartman vs 3-Gellert-Kuron
  140          4.00   2.00 6-Brennan-Sodokoff vs 5-Shostak-Helmick
         50    0.50   5.50 7-Neal-Carter vs 7-Levy-Sutch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Sellers-Thomas vs 2-Booxbaum-Schulz, Jr
        170    3.00   3.00 2-Cohen-Lyon vs 4-Keske-Ebright
        620    1.00   5.00 3-Schachter-Levitz vs 6-Donoghue-Chasen
  930          6.00   0.00 4-Metcalf-Johnson vs 1-Swing-Candon
        620    1.00   5.00 5-Rosscup-Hartman vs 3-Gellert-Kuron
  100          4.50   1.50 6-Brennan-Sodokoff vs 5-Shostak-Helmick
        620    1.00   5.00 7-Neal-Carter vs 7-Levy-Sutch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Sellers-Thomas vs 2-Booxbaum-Schulz, Jr
  140          6.00   0.00 2-Cohen-Lyon vs 4-Keske-Ebright
  100          4.50   1.50 3-Schachter-Levitz vs 6-Donoghue-Chasen
        100    0.00   6.00 4-Metcalf-Johnson vs 1-Swing-Candon
         50    2.00   4.00 5-Rosscup-Hartman vs 3-Gellert-Kuron
  100          4.50   1.50 6-Brennan-Sodokoff vs 5-Shostak-Helmick
         50    2.00   4.00 7-Neal-Carter vs 7-Levy-Sutch
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Sellers-Thomas vs 2-Booxbaum-Schulz, Jr
        200    0.00   6.00 2-Cohen-Lyon vs 4-Keske-Ebright
   50          3.00   3.00 3-Schachter-Levitz vs 6-Donoghue-Chasen
   50          3.00   3.00 4-Metcalf-Johnson vs 1-Swing-Candon
  100          6.00   0.00 5-Rosscup-Hartman vs 3-Gellert-Kuron
   50          3.00   3.00 6-Brennan-Sodokoff vs 5-Shostak-Helmick
   50          3.00   3.00 7-Neal-Carter vs 7-Levy-Sutch
----------------------------------------------------------------------