Monday Aft Open Pairs Monday Aft Session July 25, 2011
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 64.81 140.00 A 1 1.00(A) Donna Devine - Cecily Larmon
10 61.81 133.50 B 2 1 0.70(A) Sally Swing - Judith Thomas
2 54.40 117.50 B 3 2 0.50(A) Joan Brody - Muriel Levitz
5 47.92 103.50 A 4 0.35(A) Buzzy August - Jackie Marshall
7 46.76 101.00 A Sylvia Dalton - Shirley Neal
9 45.83 99.00 C 1 0.16(C) Denise White - Terry Sussman
3 45.60 98.50 A Joyce Snodgrass - Barbara Lyon
8 44.91 97.00 B Erik Pedersen - Jeremiah Brennan
4 44.44 96.00 B May Whitaker - Marjorie Tache
6 43.52 94.00 C Sybil North - Dynan Candon
Monday Aft Open Pairs Monday Aft Session July 25, 2011
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 59.95 129.50 A 1 1.00(A) Thomas Mead - Frederick Hartman
5 59.49 128.50 A 2 0.70(A) Joyce Benson - Donald Booxbaum
8 50.93 110.00 A 3 0.50(A) Eric Levy - Donald Williams
4 50.23 108.50 A 4 0.35(A) Edward Bonneville - Larry Swing
6 50.00 108.00 C 1 1 0.24(B) Glenda Byrne - John Byrne
1 49.07 106.00 A Andree Glansberg - Susann Levy
2 47.69 103.00 C Clarinda Stewart - Donna Regenstreif
7 47.69 103.00 A Phyllis Sutch - Phyllis Rosscup
10 45.37 98.00 C Alan Gellert - Susan White
3 39.58 85.50 A Eugene Schulz, Jr - Paul Harris
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Devine-Larmon vs 1-Glansberg-Levy
90 8.00 0.00 3-Snodgrass-Lyon vs 4-Bonneville-Swing
50 6.00 2.00 4-Whitaker-Tache vs 6-Byrne-Byrne
150 1.00 7.00 5-August-Marshall vs 8-Levy-Williams
50 6.00 2.00 6-North-Candon vs 10-Gellert-White
150 1.00 7.00 7-Dalton-Neal vs 3-Schulz, Jr-Harris
110 3.00 5.00 8-Pedersen-Brennan vs 5-Benson-Booxbaum
150 1.00 7.00 9-White-Sussman vs 7-Sutch-Rosscup
50 6.00 2.00 10-Swing-Thomas vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 3.00 1-Devine-Larmon vs 1-Glansberg-Levy
150 1.50 6.50 3-Snodgrass-Lyon vs 4-Bonneville-Swing
100 0.00 8.00 4-Whitaker-Tache vs 6-Byrne-Byrne
600 5.00 3.00 5-August-Marshall vs 8-Levy-Williams
600 5.00 3.00 6-North-Candon vs 10-Gellert-White
150 1.50 6.50 7-Dalton-Neal vs 3-Schulz, Jr-Harris
600 5.00 3.00 8-Pedersen-Brennan vs 5-Benson-Booxbaum
600 5.00 3.00 9-White-Sussman vs 7-Sutch-Rosscup
630 8.00 0.00 10-Swing-Thomas vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Devine-Larmon vs 1-Glansberg-Levy
620 1.00 7.00 3-Snodgrass-Lyon vs 4-Bonneville-Swing
200 7.00 1.00 4-Whitaker-Tache vs 6-Byrne-Byrne
600 3.00 5.00 5-August-Marshall vs 8-Levy-Williams
790 0.00 8.00 6-North-Candon vs 10-Gellert-White
100 5.00 3.00 7-Dalton-Neal vs 3-Schulz, Jr-Harris
600 3.00 5.00 8-Pedersen-Brennan vs 5-Benson-Booxbaum
200 7.00 1.00 9-White-Sussman vs 7-Sutch-Rosscup
600 3.00 5.00 10-Swing-Thomas vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Devine-Larmon vs 10-Gellert-White
110 7.00 1.00 2-Brody-Levitz vs 2-Stewart-Regenstreif
140 1.50 6.50 4-Whitaker-Tache vs 5-Benson-Booxbaum
90 5.50 2.50 5-August-Marshall vs 7-Sutch-Rosscup
140 1.50 6.50 6-North-Candon vs 9-Mead-Hartman
200 0.00 8.00 7-Dalton-Neal vs 1-Glansberg-Levy
90 5.50 2.50 8-Pedersen-Brennan vs 4-Bonneville-Swing
110 4.00 4.00 9-White-Sussman vs 6-Byrne-Byrne
120 3.00 5.00 10-Swing-Thomas vs 8-Levy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Devine-Larmon vs 10-Gellert-White
620 6.00 2.00 2-Brody-Levitz vs 2-Stewart-Regenstreif
600 3.00 5.00 4-Whitaker-Tache vs 5-Benson-Booxbaum
620 6.00 2.00 5-August-Marshall vs 7-Sutch-Rosscup
100 1.00 7.00 6-North-Candon vs 9-Mead-Hartman
100 1.00 7.00 7-Dalton-Neal vs 1-Glansberg-Levy
100 1.00 7.00 8-Pedersen-Brennan vs 4-Bonneville-Swing
620 6.00 2.00 9-White-Sussman vs 6-Byrne-Byrne
620 6.00 2.00 10-Swing-Thomas vs 8-Levy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Devine-Larmon vs 10-Gellert-White
100 4.00 4.00 2-Brody-Levitz vs 2-Stewart-Regenstreif
110 0.00 8.00 4-Whitaker-Tache vs 5-Benson-Booxbaum
200 6.00 2.00 5-August-Marshall vs 7-Sutch-Rosscup
50 2.50 5.50 6-North-Candon vs 9-Mead-Hartman
300 8.00 0.00 7-Dalton-Neal vs 1-Glansberg-Levy
50 2.50 5.50 8-Pedersen-Brennan vs 4-Bonneville-Swing
200 6.00 2.00 9-White-Sussman vs 6-Byrne-Byrne
90 1.00 7.00 10-Swing-Thomas vs 8-Levy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Devine-Larmon vs 9-Mead-Hartman
670 8.00 0.00 2-Brody-Levitz vs 1-Glansberg-Levy
110 4.00 4.00 3-Snodgrass-Lyon vs 3-Schulz, Jr-Harris
100 5.00 3.00 5-August-Marshall vs 6-Byrne-Byrne
140 2.00 6.00 6-North-Candon vs 8-Levy-Williams
200 0.00 8.00 7-Dalton-Neal vs 10-Gellert-White
150 6.00 2.00 8-Pedersen-Brennan vs 2-Stewart-Regenstreif
140 2.00 6.00 9-White-Sussman vs 5-Benson-Booxbaum
170 7.00 1.00 10-Swing-Thomas vs 7-Sutch-Rosscup
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 5.00 1-Devine-Larmon vs 9-Mead-Hartman
430 7.00 1.00 2-Brody-Levitz vs 1-Glansberg-Levy
430 7.00 1.00 3-Snodgrass-Lyon vs 3-Schulz, Jr-Harris
490 1.50 6.50 5-August-Marshall vs 6-Byrne-Byrne
490 1.50 6.50 6-North-Candon vs 8-Levy-Williams
450 4.50 3.50 7-Dalton-Neal vs 10-Gellert-White
550 0.00 8.00 8-Pedersen-Brennan vs 2-Stewart-Regenstreif
450 4.50 3.50 9-White-Sussman vs 5-Benson-Booxbaum
430 7.00 1.00 10-Swing-Thomas vs 7-Sutch-Rosscup
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Devine-Larmon vs 9-Mead-Hartman
150 4.50 3.50 2-Brody-Levitz vs 1-Glansberg-Levy
180 1.00 7.00 3-Snodgrass-Lyon vs 3-Schulz, Jr-Harris
150 4.50 3.50 5-August-Marshall vs 6-Byrne-Byrne
600 0.00 8.00 6-North-Candon vs 8-Levy-Williams
130 8.00 0.00 7-Dalton-Neal vs 10-Gellert-White
150 4.50 3.50 8-Pedersen-Brennan vs 2-Stewart-Regenstreif
170 2.00 6.00 9-White-Sussman vs 5-Benson-Booxbaum
150 4.50 3.50 10-Swing-Thomas vs 7-Sutch-Rosscup
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 7.00 1.00 1-Devine-Larmon vs 8-Levy-Williams
680 4.50 3.50 2-Brody-Levitz vs 10-Gellert-White
710 7.00 1.00 3-Snodgrass-Lyon vs 2-Stewart-Regenstreif
660 2.50 5.50 4-Whitaker-Tache vs 4-Bonneville-Swing
650 1.00 7.00 6-North-Candon vs 7-Sutch-Rosscup
660 2.50 5.50 7-Dalton-Neal vs 9-Mead-Hartman
680 4.50 3.50 8-Pedersen-Brennan vs 1-Glansberg-Levy
710 7.00 1.00 9-White-Sussman vs 3-Schulz, Jr-Harris
100 0.00 8.00 10-Swing-Thomas vs 6-Byrne-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 0.00 1-Devine-Larmon vs 8-Levy-Williams
50 5.50 2.50 2-Brody-Levitz vs 10-Gellert-White
130 1.00 7.00 3-Snodgrass-Lyon vs 2-Stewart-Regenstreif
100 3.00 5.00 4-Whitaker-Tache vs 4-Bonneville-Swing
150 0.00 8.00 6-North-Candon vs 7-Sutch-Rosscup
50 7.00 1.00 7-Dalton-Neal vs 9-Mead-Hartman
90 4.00 4.00 8-Pedersen-Brennan vs 1-Glansberg-Levy
50 5.50 2.50 9-White-Sussman vs 3-Schulz, Jr-Harris
110 2.00 6.00 10-Swing-Thomas vs 6-Byrne-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Devine-Larmon vs 8-Levy-Williams
300 8.00 0.00 2-Brody-Levitz vs 10-Gellert-White
50 2.50 5.50 3-Snodgrass-Lyon vs 2-Stewart-Regenstreif
100 4.00 4.00 4-Whitaker-Tache vs 4-Bonneville-Swing
140 5.00 3.00 6-North-Candon vs 7-Sutch-Rosscup
110 0.00 8.00 7-Dalton-Neal vs 9-Mead-Hartman
50 2.50 5.50 8-Pedersen-Brennan vs 1-Glansberg-Levy
250 7.00 1.00 9-White-Sussman vs 3-Schulz, Jr-Harris
200 6.00 2.00 10-Swing-Thomas vs 6-Byrne-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Devine-Larmon vs 7-Sutch-Rosscup
90 3.00 5.00 2-Brody-Levitz vs 9-Mead-Hartman
110 1.50 6.50 3-Snodgrass-Lyon vs 1-Glansberg-Levy
200 8.00 0.00 4-Whitaker-Tache vs 3-Schulz, Jr-Harris
100 5.50 2.50 5-August-Marshall vs 5-Benson-Booxbaum
100 5.50 2.50 7-Dalton-Neal vs 8-Levy-Williams
100 5.50 2.50 8-Pedersen-Brennan vs 10-Gellert-White
140 0.00 8.00 9-White-Sussman vs 2-Stewart-Regenstreif
110 1.50 6.50 10-Swing-Thomas vs 4-Bonneville-Swing
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Devine-Larmon vs 7-Sutch-Rosscup
500 0.00 8.00 2-Brody-Levitz vs 9-Mead-Hartman
180 2.00 6.00 3-Snodgrass-Lyon vs 1-Glansberg-Levy
100 7.00 1.00 4-Whitaker-Tache vs 3-Schulz, Jr-Harris
100 3.50 4.50 5-August-Marshall vs 5-Benson-Booxbaum
100 7.00 1.00 7-Dalton-Neal vs 8-Levy-Williams
100 3.50 4.50 8-Pedersen-Brennan vs 10-Gellert-White
430 1.00 7.00 9-White-Sussman vs 2-Stewart-Regenstreif
100 7.00 1.00 10-Swing-Thomas vs 4-Bonneville-Swing
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 8.00 1-Devine-Larmon vs 7-Sutch-Rosscup
400 3.00 5.00 2-Brody-Levitz vs 9-Mead-Hartman
400 3.00 5.00 3-Snodgrass-Lyon vs 1-Glansberg-Levy
50 8.00 0.00 4-Whitaker-Tache vs 3-Schulz, Jr-Harris
90 7.00 1.00 5-August-Marshall vs 5-Benson-Booxbaum
400 3.00 5.00 7-Dalton-Neal vs 8-Levy-Williams
150 6.00 2.00 8-Pedersen-Brennan vs 10-Gellert-White
400 3.00 5.00 9-White-Sussman vs 2-Stewart-Regenstreif
400 3.00 5.00 10-Swing-Thomas vs 4-Bonneville-Swing
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Devine-Larmon vs 5-Benson-Booxbaum
50 4.00 4.00 2-Brody-Levitz vs 8-Levy-Williams
140 1.00 7.00 3-Snodgrass-Lyon vs 10-Gellert-White
150 0.00 8.00 4-Whitaker-Tache vs 2-Stewart-Regenstreif
50 4.00 4.00 5-August-Marshall vs 4-Bonneville-Swing
90 6.50 1.50 6-North-Candon vs 6-Byrne-Byrne
90 6.50 1.50 8-Pedersen-Brennan vs 9-Mead-Hartman
50 4.00 4.00 9-White-Sussman vs 1-Glansberg-Levy
100 8.00 0.00 10-Swing-Thomas vs 3-Schulz, Jr-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Devine-Larmon vs 5-Benson-Booxbaum
400 8.00 0.00 2-Brody-Levitz vs 8-Levy-Williams
420 5.50 2.50 3-Snodgrass-Lyon vs 10-Gellert-White
480 2.00 6.00 4-Whitaker-Tache vs 2-Stewart-Regenstreif
550 1.00 7.00 5-August-Marshall vs 4-Bonneville-Swing
450 3.00 5.00 6-North-Candon vs 6-Byrne-Byrne
800 0.00 8.00 8-Pedersen-Brennan vs 9-Mead-Hartman
420 5.50 2.50 9-White-Sussman vs 1-Glansberg-Levy
420 5.50 2.50 10-Swing-Thomas vs 3-Schulz, Jr-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 7.50 1-Devine-Larmon vs 5-Benson-Booxbaum
150 8.00 0.00 2-Brody-Levitz vs 8-Levy-Williams
430 3.00 5.00 3-Snodgrass-Lyon vs 10-Gellert-White
430 3.00 5.00 4-Whitaker-Tache vs 2-Stewart-Regenstreif
430 3.00 5.00 5-August-Marshall vs 4-Bonneville-Swing
150 6.00 2.00 6-North-Candon vs 6-Byrne-Byrne
460 0.50 7.50 8-Pedersen-Brennan vs 9-Mead-Hartman
50 7.00 1.00 9-White-Sussman vs 1-Glansberg-Levy
400 5.00 3.00 10-Swing-Thomas vs 3-Schulz, Jr-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 1.50 1-Devine-Larmon vs 4-Bonneville-Swing
450 6.50 1.50 2-Brody-Levitz vs 6-Byrne-Byrne
170 1.50 6.50 3-Snodgrass-Lyon vs 9-Mead-Hartman
100 0.00 8.00 4-Whitaker-Tache vs 1-Glansberg-Levy
200 3.00 5.00 5-August-Marshall vs 3-Schulz, Jr-Harris
420 4.00 4.00 6-North-Candon vs 5-Benson-Booxbaum
450 6.50 1.50 7-Dalton-Neal vs 7-Sutch-Rosscup
170 1.50 6.50 9-White-Sussman vs 10-Gellert-White
450 6.50 1.50 10-Swing-Thomas vs 2-Stewart-Regenstreif
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 8.00 0.00 1-Devine-Larmon vs 4-Bonneville-Swing
680 3.50 4.50 2-Brody-Levitz vs 6-Byrne-Byrne
680 3.50 4.50 3-Snodgrass-Lyon vs 9-Mead-Hartman
680 3.50 4.50 4-Whitaker-Tache vs 1-Glansberg-Levy
680 3.50 4.50 5-August-Marshall vs 3-Schulz, Jr-Harris
680 3.50 4.50 6-North-Candon vs 5-Benson-Booxbaum
680 3.50 4.50 7-Dalton-Neal vs 7-Sutch-Rosscup
680 3.50 4.50 9-White-Sussman vs 10-Gellert-White
680 3.50 4.50 10-Swing-Thomas vs 2-Stewart-Regenstreif
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Devine-Larmon vs 4-Bonneville-Swing
140 2.50 5.50 2-Brody-Levitz vs 6-Byrne-Byrne
110 6.50 1.50 3-Snodgrass-Lyon vs 9-Mead-Hartman
140 2.50 5.50 4-Whitaker-Tache vs 1-Glansberg-Levy
140 2.50 5.50 5-August-Marshall vs 3-Schulz, Jr-Harris
140 2.50 5.50 6-North-Candon vs 5-Benson-Booxbaum
140 2.50 5.50 7-Dalton-Neal vs 7-Sutch-Rosscup
140 2.50 5.50 9-White-Sussman vs 10-Gellert-White
500 8.00 0.00 10-Swing-Thomas vs 2-Stewart-Regenstreif
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Devine-Larmon vs 3-Schulz, Jr-Harris
650 2.50 5.50 2-Brody-Levitz vs 5-Benson-Booxbaum
100 8.00 0.00 3-Snodgrass-Lyon vs 7-Sutch-Rosscup
650 2.50 5.50 4-Whitaker-Tache vs 10-Gellert-White
650 2.50 5.50 5-August-Marshall vs 2-Stewart-Regenstreif
650 2.50 5.50 6-North-Candon vs 4-Bonneville-Swing
650 2.50 5.50 7-Dalton-Neal vs 6-Byrne-Byrne
620 6.50 1.50 8-Pedersen-Brennan vs 8-Levy-Williams
620 6.50 1.50 10-Swing-Thomas vs 1-Glansberg-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 1.50 1-Devine-Larmon vs 3-Schulz, Jr-Harris
100 1.50 6.50 2-Brody-Levitz vs 5-Benson-Booxbaum
100 1.50 6.50 3-Snodgrass-Lyon vs 7-Sutch-Rosscup
100 1.50 6.50 4-Whitaker-Tache vs 10-Gellert-White
630 6.50 1.50 5-August-Marshall vs 2-Stewart-Regenstreif
110 4.00 4.00 6-North-Candon vs 4-Bonneville-Swing
660 8.00 0.00 7-Dalton-Neal vs 6-Byrne-Byrne
180 5.00 3.00 8-Pedersen-Brennan vs 8-Levy-Williams
100 1.50 6.50 10-Swing-Thomas vs 1-Glansberg-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Devine-Larmon vs 3-Schulz, Jr-Harris
50 2.50 5.50 2-Brody-Levitz vs 5-Benson-Booxbaum
120 0.00 8.00 3-Snodgrass-Lyon vs 7-Sutch-Rosscup
110 4.50 3.50 4-Whitaker-Tache vs 10-Gellert-White
110 4.50 3.50 5-August-Marshall vs 2-Stewart-Regenstreif
140 6.00 2.00 6-North-Candon vs 4-Bonneville-Swing
100 1.00 7.00 7-Dalton-Neal vs 6-Byrne-Byrne
50 2.50 5.50 8-Pedersen-Brennan vs 8-Levy-Williams
470 8.00 0.00 10-Swing-Thomas vs 1-Glansberg-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Devine-Larmon vs 2-Stewart-Regenstreif
50 0.50 7.50 2-Brody-Levitz vs 4-Bonneville-Swing
420 6.50 1.50 3-Snodgrass-Lyon vs 6-Byrne-Byrne
400 3.50 4.50 4-Whitaker-Tache vs 8-Levy-Williams
50 0.50 7.50 5-August-Marshall vs 1-Glansberg-Levy
400 3.50 4.50 6-North-Candon vs 3-Schulz, Jr-Harris
120 2.00 6.00 7-Dalton-Neal vs 5-Benson-Booxbaum
420 6.50 1.50 8-Pedersen-Brennan vs 7-Sutch-Rosscup
420 6.50 1.50 9-White-Sussman vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Devine-Larmon vs 2-Stewart-Regenstreif
140 3.00 5.00 2-Brody-Levitz vs 4-Bonneville-Swing
100 6.00 2.00 3-Snodgrass-Lyon vs 6-Byrne-Byrne
140 3.00 5.00 4-Whitaker-Tache vs 8-Levy-Williams
140 3.00 5.00 5-August-Marshall vs 1-Glansberg-Levy
200 7.00 1.00 6-North-Candon vs 3-Schulz, Jr-Harris
140 3.00 5.00 7-Dalton-Neal vs 5-Benson-Booxbaum
140 3.00 5.00 8-Pedersen-Brennan vs 7-Sutch-Rosscup
170 0.00 8.00 9-White-Sussman vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 2.00 1-Devine-Larmon vs 2-Stewart-Regenstreif
490 6.00 2.00 2-Brody-Levitz vs 4-Bonneville-Swing
450 0.00 8.00 3-Snodgrass-Lyon vs 6-Byrne-Byrne
490 6.00 2.00 4-Whitaker-Tache vs 8-Levy-Williams
490 6.00 2.00 5-August-Marshall vs 1-Glansberg-Levy
490 6.00 2.00 6-North-Candon vs 3-Schulz, Jr-Harris
460 2.00 6.00 7-Dalton-Neal vs 5-Benson-Booxbaum
460 2.00 6.00 8-Pedersen-Brennan vs 7-Sutch-Rosscup
460 2.00 6.00 9-White-Sussman vs 9-Mead-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 2-Brody-Levitz vs 3-Schulz, Jr-Harris
620 7.50 0.50 3-Snodgrass-Lyon vs 5-Benson-Booxbaum
140 3.00 5.00 4-Whitaker-Tache vs 7-Sutch-Rosscup
200 6.00 2.00 5-August-Marshall vs 9-Mead-Hartman
100 0.50 7.50 6-North-Candon vs 2-Stewart-Regenstreif
620 7.50 0.50 7-Dalton-Neal vs 4-Bonneville-Swing
100 0.50 7.50 8-Pedersen-Brennan vs 6-Byrne-Byrne
150 5.00 3.00 9-White-Sussman vs 8-Levy-Williams
140 3.00 5.00 10-Swing-Thomas vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 2-Brody-Levitz vs 3-Schulz, Jr-Harris
100 5.00 3.00 3-Snodgrass-Lyon vs 5-Benson-Booxbaum
110 7.50 0.50 4-Whitaker-Tache vs 7-Sutch-Rosscup
150 3.00 5.00 5-August-Marshall vs 9-Mead-Hartman
110 7.50 0.50 6-North-Candon vs 2-Stewart-Regenstreif
600 0.50 7.50 7-Dalton-Neal vs 4-Bonneville-Swing
110 4.00 4.00 8-Pedersen-Brennan vs 6-Byrne-Byrne
600 0.50 7.50 9-White-Sussman vs 8-Levy-Williams
100 6.00 2.00 10-Swing-Thomas vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 2-Brody-Levitz vs 3-Schulz, Jr-Harris
420 3.50 4.50 3-Snodgrass-Lyon vs 5-Benson-Booxbaum
420 3.50 4.50 4-Whitaker-Tache vs 7-Sutch-Rosscup
430 1.00 7.00 5-August-Marshall vs 9-Mead-Hartman
400 6.00 2.00 6-North-Candon vs 2-Stewart-Regenstreif
50 8.00 0.00 7-Dalton-Neal vs 4-Bonneville-Swing
420 3.50 4.50 8-Pedersen-Brennan vs 6-Byrne-Byrne
450 0.00 8.00 9-White-Sussman vs 8-Levy-Williams
140 7.00 1.00 10-Swing-Thomas vs 10-Gellert-White
----------------------------------------------------------------------