Friday Aft Open Pairs Friday Aft Session July 29, 2011
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 66.50 207.49 C 1 1 1 1 1 1 1.60(OA) Philip Wintercorn - Thomas Wintercorn
9 61.55 192.05 B 2 2 3 3 1.12(SA) George Cohen - Sybil North
12 61.40 191.58 A 3 4 0.80(SA) Cecily Larmon - Phyllis Rosscup
11 61.33 191.36 C 4 3 2 5 4 2 0.56(SA) Foula Milne - Jeananne Petrus
13 55.02 171.67 B 5 4 5 0.36(SB) Marjorie Tache - May Whitaker
14 52.69 164.39 C 6 5 3 4 0.30(OC) Doris Alexander - Barbara Valle
15 52.45 163.64 C Denise White - Erik Pedersen
3 49.61 154.78 B Muriel Levitz - Barbara Schachter
2 44.63 139.24 B Winifred Serra - Diana Hachmuth
1 44.01 137.31 C Mary Jo Avery - Marion Tongue
10 42.35 132.14 C Joann Meeker - Carol Weller
5 42.12 131.40 A Sylvia Dalton - Shirley Neal
16 42.08 131.30 B Judith Thomas - Sally Swing
4 41.77 130.31 C Constance Kirjassoff - Patricia Carlson
6 32.56 101.59 B Lois Sodokoff - Marion Carter
Friday Aft Open Pairs Friday Aft Session July 29, 2011
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 64.34 200.75 B 1 1 2 2 1.50(SA) Jeremiah Brennan - Phyllis Sutch
16 61.22 191.00 A 2 6 1.12(SA) Joyce Benson - Donna Devine
5 61.16 190.81 A 3 0.80(SA) Anne Litton - Frederick Hartman
13 56.99 177.82 A 4 0.56(SA) Thomas Mead - Edward Bonneville
7 55.43 172.94 A 5 0.32(SA) Patricia Hassett - Anita Raimondi
10 52.74 164.55 C 6 2 1 6 3 0.80(SC) Ali Kuron - Barbara Hammerich
4 52.58 164.05 C 3 2 5 0.56(SC) George Reich - Barbara Siewert
3 51.96 162.11 C 4 3 0.40(SC) L Karpf - Jim Pardick
12 51.93 162.01 C 5 4 0.28(SC) Grace Fazio - Clarinda Stewart
14 50.92 158.86 C Alan Gellert - Susan White
15 50.23 156.71 C Dies Helmick - Eunice Donoghue
8 47.73 148.91 C Jan Shostak - Robert Shostak
9 46.75 145.87 C Nan Carrier - Joanne Reeves
2 46.30 144.47 C Frank Pizzeri - Gary Prim
1 28.72 89.61 B Elvina Day - C Aileen Ciprian
6 21.53 67.18 C Doris Bauserman - Gloria Rosen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.00 6.00 1-Avery-Tongue vs 1-Day-Ciprian
520 6.00 6.00 5-Dalton-Neal vs 8-Shostak-Shostak
490 0.04 11.96 6-Sodokoff-Carter vs 10-Kuron-Hammerich
1010 9.79 2.21 8-Wintercorn-Wintercorn vs 14-Gellert-White
1010 9.79 2.21 9-Cohen-North vs 16-Benson-Devine
510 2.75 9.25 10-Meeker-Weller vs 3-Karpf-Pardick
1010 9.79 2.21 11-Milne-Petrus vs 5-Litton-Hartman
1010 9.79 2.21 12-Larmon-Rosscup vs 7-Hassett-Raimondi
510 2.75 9.25 13-Tache-Whitaker vs 9-Carrier-Reeves
510 2.75 9.25 14-Alexander-Valle vs 11-Brennan-Sutch
510 2.75 9.25 15-White-Pedersen vs 13-Mead-Bonneville
1010 9.79 2.21 16-Thomas-Swing vs 15-Helmick-Donoghue
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Avery-Tongue vs 1-Day-Ciprian
100 6.00 6.00 5-Dalton-Neal vs 8-Shostak-Shostak
200 1.67 10.33 6-Sodokoff-Carter vs 10-Kuron-Hammerich
100 6.00 6.00 8-Wintercorn-Wintercorn vs 14-Gellert-White
120 8.71 3.29 9-Cohen-North vs 16-Benson-Devine
200 1.67 10.33 10-Meeker-Weller vs 3-Karpf-Pardick
200 1.67 10.33 11-Milne-Petrus vs 5-Litton-Hartman
140 10.33 1.67 12-Larmon-Rosscup vs 7-Hassett-Raimondi
140 10.33 1.67 13-Tache-Whitaker vs 9-Carrier-Reeves
100 6.00 6.00 14-Alexander-Valle vs 11-Brennan-Sutch
630 11.96 0.04 15-White-Pedersen vs 13-Mead-Bonneville
200 1.67 10.33 16-Thomas-Swing vs 15-Helmick-Donoghue
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.67 10.33 1-Avery-Tongue vs 16-Benson-Devine
100 9.25 2.75 2-Serra-Hachmuth vs 2-Pizzeri-Prim
180 0.04 11.96 6-Sodokoff-Carter vs 9-Carrier-Reeves
170 1.67 10.33 8-Wintercorn-Wintercorn vs 13-Mead-Bonneville
100 9.25 2.75 9-Cohen-North vs 15-Helmick-Donoghue
110 4.92 7.08 10-Meeker-Weller vs 1-Day-Ciprian
110 4.92 7.08 11-Milne-Petrus vs 4-Reich-Siewert
100 9.25 2.75 12-Larmon-Rosscup vs 6-Bauserman-Rosen
200 11.96 0.04 13-Tache-Whitaker vs 8-Shostak-Shostak
100 9.25 2.75 14-Alexander-Valle vs 10-Kuron-Hammerich
110 4.92 7.08 15-White-Pedersen vs 12-Fazio-Stewart
110 4.92 7.08 16-Thomas-Swing vs 14-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 9.25 2.75 1-Avery-Tongue vs 16-Benson-Devine
680 3.83 8.17 2-Serra-Hachmuth vs 2-Pizzeri-Prim
680 3.83 8.17 6-Sodokoff-Carter vs 9-Carrier-Reeves
1460 11.96 0.04 8-Wintercorn-Wintercorn vs 13-Mead-Bonneville
1430 9.25 2.75 9-Cohen-North vs 15-Helmick-Donoghue
680 3.83 8.17 10-Meeker-Weller vs 1-Day-Ciprian
1430 9.25 2.75 11-Milne-Petrus vs 4-Reich-Siewert
680 3.83 8.17 12-Larmon-Rosscup vs 6-Bauserman-Rosen
680 3.83 8.17 13-Tache-Whitaker vs 8-Shostak-Shostak
1430 9.25 2.75 14-Alexander-Valle vs 10-Kuron-Hammerich
680 3.83 8.17 15-White-Pedersen vs 12-Fazio-Stewart
650 0.04 11.96 16-Thomas-Swing vs 14-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 4.92 7.08 1-Avery-Tongue vs 15-Helmick-Donoghue
150 11.96 0.04 2-Serra-Hachmuth vs 1-Day-Ciprian
440 4.92 7.08 3-Levitz-Schachter vs 3-Karpf-Pardick
440 4.92 7.08 8-Wintercorn-Wintercorn vs 12-Fazio-Stewart
420 9.25 2.75 9-Cohen-North vs 14-Gellert-White
440 4.92 7.08 10-Meeker-Weller vs 16-Benson-Devine
440 4.92 7.08 11-Milne-Petrus vs 2-Pizzeri-Prim
440 4.92 7.08 12-Larmon-Rosscup vs 5-Litton-Hartman
420 9.25 2.75 13-Tache-Whitaker vs 7-Hassett-Raimondi
170 10.88 1.13 14-Alexander-Valle vs 9-Carrier-Reeves
940 0.58 11.42 15-White-Pedersen vs 11-Brennan-Sutch
940 0.58 11.42 16-Thomas-Swing vs 13-Mead-Bonneville
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.04 11.96 1-Avery-Tongue vs 15-Helmick-Donoghue
210 9.79 2.21 2-Serra-Hachmuth vs 1-Day-Ciprian
630 2.75 9.25 3-Levitz-Schachter vs 3-Karpf-Pardick
600 7.08 4.92 8-Wintercorn-Wintercorn vs 12-Fazio-Stewart
600 7.08 4.92 9-Cohen-North vs 14-Gellert-White
50 10.88 1.13 10-Meeker-Weller vs 16-Benson-Devine
600 7.08 4.92 11-Milne-Petrus vs 2-Pizzeri-Prim
200 11.96 0.04 12-Larmon-Rosscup vs 5-Litton-Hartman
630 2.75 9.25 13-Tache-Whitaker vs 7-Hassett-Raimondi
630 2.75 9.25 14-Alexander-Valle vs 9-Carrier-Reeves
630 2.75 9.25 15-White-Pedersen vs 11-Brennan-Sutch
600 7.08 4.92 16-Thomas-Swing vs 13-Mead-Bonneville
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Avery-Tongue vs 14-Gellert-White
100 1.50 10.50 2-Serra-Hachmuth vs 16-Benson-Devine
100 1.50 10.50 3-Levitz-Schachter vs 2-Pizzeri-Prim
660 10.00 2.00 4-Kirjassoff-Carlson vs 4-Reich-Siewert
710 11.00 1.00 8-Wintercorn-Wintercorn vs 11-Brennan-Sutch
110 4.00 8.00 9-Cohen-North vs 13-Mead-Bonneville
100 1.50 10.50 10-Meeker-Weller vs 15-Helmick-Donoghue
630 9.00 3.00 11-Milne-Petrus vs 1-Day-Ciprian
1100 12.00 0.00 12-Larmon-Rosscup vs 3-Karpf-Pardick
200 7.50 4.50 13-Tache-Whitaker vs 6-Bauserman-Rosen
100 1.50 10.50 14-Alexander-Valle vs 8-Shostak-Shostak
200 7.50 4.50 15-White-Pedersen vs 10-Kuron-Hammerich
130 5.00 7.00 16-Thomas-Swing vs 12-Fazio-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 7.50 1-Avery-Tongue vs 14-Gellert-White
110 7.00 5.00 2-Serra-Hachmuth vs 16-Benson-Devine
110 7.00 5.00 3-Levitz-Schachter vs 2-Pizzeri-Prim
50 1.00 11.00 4-Kirjassoff-Carlson vs 4-Reich-Siewert
50 1.00 11.00 8-Wintercorn-Wintercorn vs 11-Brennan-Sutch
90 4.50 7.50 9-Cohen-North vs 13-Mead-Bonneville
50 1.00 11.00 10-Meeker-Weller vs 15-Helmick-Donoghue
110 7.00 5.00 11-Milne-Petrus vs 1-Day-Ciprian
120 9.00 3.00 12-Larmon-Rosscup vs 3-Karpf-Pardick
400 12.00 0.00 13-Tache-Whitaker vs 6-Bauserman-Rosen
130 10.00 2.00 14-Alexander-Valle vs 8-Shostak-Shostak
50 3.00 9.00 15-White-Pedersen vs 10-Kuron-Hammerich
150 11.00 1.00 16-Thomas-Swing vs 12-Fazio-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 8.50 1-Avery-Tongue vs 13-Mead-Bonneville
130 9.00 3.00 2-Serra-Hachmuth vs 15-Helmick-Donoghue
80 10.00 2.00 3-Levitz-Schachter vs 1-Day-Ciprian
180 6.00 6.00 4-Kirjassoff-Carlson vs 3-Karpf-Pardick
630 0.50 11.50 5-Dalton-Neal vs 5-Litton-Hartman
150 7.50 4.50 9-Cohen-North vs 12-Fazio-Stewart
600 3.50 8.50 10-Meeker-Weller vs 14-Gellert-White
100 11.50 0.50 11-Milne-Petrus vs 16-Benson-Devine
600 3.50 8.50 12-Larmon-Rosscup vs 2-Pizzeri-Prim
150 7.50 4.50 13-Tache-Whitaker vs 4-Reich-Siewert
600 3.50 8.50 14-Alexander-Valle vs 7-Hassett-Raimondi
100 11.50 0.50 15-White-Pedersen vs 9-Carrier-Reeves
630 0.50 11.50 16-Thomas-Swing vs 11-Brennan-Sutch
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 9.00 1-Avery-Tongue vs 13-Mead-Bonneville
100 6.00 6.00 2-Serra-Hachmuth vs 15-Helmick-Donoghue
200 12.00 0.00 3-Levitz-Schachter vs 1-Day-Ciprian
100 6.00 6.00 4-Kirjassoff-Carlson vs 3-Karpf-Pardick
100 2.00 10.00 5-Dalton-Neal vs 5-Litton-Hartman
180 11.00 1.00 9-Cohen-North vs 12-Fazio-Stewart
110 8.50 3.50 10-Meeker-Weller vs 14-Gellert-White
100 6.00 6.00 11-Milne-Petrus vs 16-Benson-Devine
130 10.00 2.00 12-Larmon-Rosscup vs 2-Pizzeri-Prim
90 4.00 8.00 13-Tache-Whitaker vs 4-Reich-Siewert
120 1.00 11.00 14-Alexander-Valle vs 7-Hassett-Raimondi
110 8.50 3.50 15-White-Pedersen vs 9-Carrier-Reeves
150 0.00 12.00 16-Thomas-Swing vs 11-Brennan-Sutch
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 6.00 1-Avery-Tongue vs 12-Fazio-Stewart
120 9.00 3.00 2-Serra-Hachmuth vs 14-Gellert-White
450 0.50 11.50 3-Levitz-Schachter vs 16-Benson-Devine
140 8.00 4.00 4-Kirjassoff-Carlson vs 2-Pizzeri-Prim
420 2.50 9.50 5-Dalton-Neal vs 4-Reich-Siewert
50 11.00 1.00 6-Sodokoff-Carter vs 6-Bauserman-Rosen
200 5.00 7.00 10-Meeker-Weller vs 13-Mead-Bonneville
150 7.00 5.00 11-Milne-Petrus vs 15-Helmick-Donoghue
50 11.00 1.00 12-Larmon-Rosscup vs 1-Day-Ciprian
450 0.50 11.50 13-Tache-Whitaker vs 3-Karpf-Pardick
400 4.00 8.00 14-Alexander-Valle vs 5-Litton-Hartman
50 11.00 1.00 15-White-Pedersen vs 8-Shostak-Shostak
420 2.50 9.50 16-Thomas-Swing vs 10-Kuron-Hammerich
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 8.50 1-Avery-Tongue vs 12-Fazio-Stewart
110 3.50 8.50 2-Serra-Hachmuth vs 14-Gellert-White
50 7.00 5.00 3-Levitz-Schachter vs 16-Benson-Devine
140 1.50 10.50 4-Kirjassoff-Carlson vs 2-Pizzeri-Prim
90 9.00 3.00 5-Dalton-Neal vs 4-Reich-Siewert
100 10.50 1.50 6-Sodokoff-Carter vs 6-Bauserman-Rosen
100 10.50 1.50 10-Meeker-Weller vs 13-Mead-Bonneville
50 7.00 5.00 11-Milne-Petrus vs 15-Helmick-Donoghue
130 12.00 0.00 12-Larmon-Rosscup vs 1-Day-Ciprian
100 5.00 7.00 13-Tache-Whitaker vs 3-Karpf-Pardick
200 0.00 12.00 14-Alexander-Valle vs 5-Litton-Hartman
50 7.00 5.00 15-White-Pedersen vs 8-Shostak-Shostak
140 1.50 10.50 16-Thomas-Swing vs 10-Kuron-Hammerich
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.71 3.29 1-Avery-Tongue vs 11-Brennan-Sutch
620 2.21 9.79 2-Serra-Hachmuth vs 13-Mead-Bonneville
200 8.71 3.29 3-Levitz-Schachter vs 15-Helmick-Donoghue
200 8.71 3.29 4-Kirjassoff-Carlson vs 1-Day-Ciprian
650 0.04 11.96 5-Dalton-Neal vs 3-Karpf-Pardick
620 2.21 9.79 6-Sodokoff-Carter vs 5-Litton-Hartman
620 2.21 9.79 11-Milne-Petrus vs 14-Gellert-White
170 4.38 7.63 12-Larmon-Rosscup vs 16-Benson-Devine
300 11.42 0.58 13-Tache-Whitaker vs 2-Pizzeri-Prim
110 6.54 5.46 14-Alexander-Valle vs 4-Reich-Siewert
300 11.42 0.58 15-White-Pedersen vs 6-Bauserman-Rosen
140 5.46 6.54 16-Thomas-Swing vs 9-Carrier-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 2.21 9.79 1-Avery-Tongue vs 11-Brennan-Sutch
420 1.13 10.88 2-Serra-Hachmuth vs 13-Mead-Bonneville
920 6.54 5.46 3-Levitz-Schachter vs 15-Helmick-Donoghue
490 3.29 8.71 4-Kirjassoff-Carlson vs 1-Day-Ciprian
1020 11.96 0.04 5-Dalton-Neal vs 3-Karpf-Pardick
50 0.04 11.96 6-Sodokoff-Carter vs 5-Litton-Hartman
990 9.79 2.21 11-Milne-Petrus vs 14-Gellert-White
920 6.54 5.46 12-Larmon-Rosscup vs 16-Benson-Devine
990 9.79 2.21 13-Tache-Whitaker vs 2-Pizzeri-Prim
520 4.38 7.63 14-Alexander-Valle vs 4-Reich-Siewert
920 6.54 5.46 15-White-Pedersen vs 6-Bauserman-Rosen
990 9.79 2.21 16-Thomas-Swing vs 9-Carrier-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 6.00 1-Avery-Tongue vs 10-Kuron-Hammerich
600 2.21 9.79 2-Serra-Hachmuth vs 12-Fazio-Stewart
620 6.00 6.00 3-Levitz-Schachter vs 14-Gellert-White
170 1.13 10.88 4-Kirjassoff-Carlson vs 16-Benson-Devine
620 6.00 6.00 5-Dalton-Neal vs 2-Pizzeri-Prim
100 0.04 11.96 6-Sodokoff-Carter vs 4-Reich-Siewert
1390 11.96 0.04 8-Wintercorn-Wintercorn vs 8-Shostak-Shostak
640 10.33 1.67 12-Larmon-Rosscup vs 15-Helmick-Donoghue
620 6.00 6.00 13-Tache-Whitaker vs 1-Day-Ciprian
640 10.33 1.67 14-Alexander-Valle vs 3-Karpf-Pardick
620 6.00 6.00 15-White-Pedersen vs 5-Litton-Hartman
620 6.00 6.00 16-Thomas-Swing vs 7-Hassett-Raimondi
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.04 11.96 1-Avery-Tongue vs 10-Kuron-Hammerich
450 8.71 3.29 2-Serra-Hachmuth vs 12-Fazio-Stewart
450 8.71 3.29 3-Levitz-Schachter vs 14-Gellert-White
420 3.83 8.17 4-Kirjassoff-Carlson vs 16-Benson-Devine
420 3.83 8.17 5-Dalton-Neal vs 2-Pizzeri-Prim
420 3.83 8.17 6-Sodokoff-Carter vs 4-Reich-Siewert
500 11.96 0.04 8-Wintercorn-Wintercorn vs 8-Shostak-Shostak
420 3.83 8.17 12-Larmon-Rosscup vs 15-Helmick-Donoghue
450 8.71 3.29 13-Tache-Whitaker vs 1-Day-Ciprian
200 1.13 10.88 14-Alexander-Valle vs 3-Karpf-Pardick
450 8.71 3.29 15-White-Pedersen vs 5-Litton-Hartman
450 8.71 3.29 16-Thomas-Swing vs 7-Hassett-Raimondi
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.63 4.38 1-Avery-Tongue vs 8-Shostak-Shostak
50 2.21 9.79 2-Serra-Hachmuth vs 11-Brennan-Sutch
420 10.88 1.13 3-Levitz-Schachter vs 13-Mead-Bonneville
50 2.21 9.79 4-Kirjassoff-Carlson vs 15-Helmick-Donoghue
140 7.63 4.38 5-Dalton-Neal vs 1-Day-Ciprian
140 7.63 4.38 6-Sodokoff-Carter vs 3-Karpf-Pardick
140 7.63 4.38 8-Wintercorn-Wintercorn vs 7-Hassett-Raimondi
130 4.38 7.63 9-Cohen-North vs 9-Carrier-Reeves
100 0.04 11.96 13-Tache-Whitaker vs 16-Benson-Devine
140 7.63 4.38 14-Alexander-Valle vs 2-Pizzeri-Prim
50 2.21 9.79 15-White-Pedersen vs 4-Reich-Siewert
480 11.96 0.04 16-Thomas-Swing vs 6-Bauserman-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.29 8.71 1-Avery-Tongue vs 8-Shostak-Shostak
120 0.04 11.96 2-Serra-Hachmuth vs 11-Brennan-Sutch
50 3.29 8.71 3-Levitz-Schachter vs 13-Mead-Bonneville
100 6.00 6.00 4-Kirjassoff-Carlson vs 15-Helmick-Donoghue
140 7.63 4.38 5-Dalton-Neal vs 1-Day-Ciprian
90 1.13 10.88 6-Sodokoff-Carter vs 3-Karpf-Pardick
170 10.33 1.67 8-Wintercorn-Wintercorn vs 7-Hassett-Raimondi
170 10.33 1.67 9-Cohen-North vs 9-Carrier-Reeves
50 3.29 8.71 13-Tache-Whitaker vs 16-Benson-Devine
100 6.00 6.00 14-Alexander-Valle vs 2-Pizzeri-Prim
150 8.71 3.29 15-White-Pedersen vs 4-Reich-Siewert
200 11.96 0.04 16-Thomas-Swing vs 6-Bauserman-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.63 4.38 1-Avery-Tongue vs 7-Hassett-Raimondi
50 4.38 7.63 2-Serra-Hachmuth vs 9-Carrier-Reeves
50 4.38 7.63 3-Levitz-Schachter vs 12-Fazio-Stewart
90 7.63 4.38 4-Kirjassoff-Carlson vs 14-Gellert-White
200 1.13 10.88 5-Dalton-Neal vs 16-Benson-Devine
560 0.04 11.96 6-Sodokoff-Carter vs 2-Pizzeri-Prim
200 11.96 0.04 8-Wintercorn-Wintercorn vs 6-Bauserman-Rosen
50 4.38 7.63 9-Cohen-North vs 8-Shostak-Shostak
100 10.33 1.67 10-Meeker-Weller vs 10-Kuron-Hammerich
100 10.33 1.67 14-Alexander-Valle vs 1-Day-Ciprian
90 7.63 4.38 15-White-Pedersen vs 3-Karpf-Pardick
90 2.21 9.79 16-Thomas-Swing vs 5-Litton-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.21 9.79 1-Avery-Tongue vs 7-Hassett-Raimondi
150 5.46 6.54 2-Serra-Hachmuth vs 9-Carrier-Reeves
150 5.46 6.54 3-Levitz-Schachter vs 12-Fazio-Stewart
620 0.58 11.42 4-Kirjassoff-Carlson vs 14-Gellert-White
150 5.46 6.54 5-Dalton-Neal vs 16-Benson-Devine
140 8.71 3.29 6-Sodokoff-Carter vs 2-Pizzeri-Prim
100 10.88 1.13 8-Wintercorn-Wintercorn vs 6-Bauserman-Rosen
150 5.46 6.54 9-Cohen-North vs 8-Shostak-Shostak
150 5.46 6.54 10-Meeker-Weller vs 10-Kuron-Hammerich
170 11.96 0.04 14-Alexander-Valle vs 1-Day-Ciprian
620 0.58 11.42 15-White-Pedersen vs 3-Karpf-Pardick
130 9.79 2.21 16-Thomas-Swing vs 5-Litton-Hartman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.63 4.38 1-Avery-Tongue vs 6-Bauserman-Rosen
110 4.92 7.08 2-Serra-Hachmuth vs 8-Shostak-Shostak
620 11.96 0.04 3-Levitz-Schachter vs 10-Kuron-Hammerich
100 1.67 10.33 4-Kirjassoff-Carlson vs 13-Mead-Bonneville
140 7.63 4.38 5-Dalton-Neal vs 15-Helmick-Donoghue
170 9.79 2.21 6-Sodokoff-Carter vs 1-Day-Ciprian
100 1.67 10.33 8-Wintercorn-Wintercorn vs 5-Litton-Hartman
100 1.67 10.33 9-Cohen-North vs 7-Hassett-Raimondi
110 4.92 7.08 10-Meeker-Weller vs 9-Carrier-Reeves
140 7.63 4.38 11-Milne-Petrus vs 11-Brennan-Sutch
180 10.88 1.13 15-White-Pedersen vs 2-Pizzeri-Prim
100 1.67 10.33 16-Thomas-Swing vs 4-Reich-Siewert
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.33 1.67 1-Avery-Tongue vs 6-Bauserman-Rosen
120 0.04 11.96 2-Serra-Hachmuth vs 8-Shostak-Shostak
100 2.21 9.79 3-Levitz-Schachter vs 10-Kuron-Hammerich
110 11.96 0.04 4-Kirjassoff-Carlson vs 13-Mead-Bonneville
90 8.17 3.83 5-Dalton-Neal vs 15-Helmick-Donoghue
100 10.33 1.67 6-Sodokoff-Carter vs 1-Day-Ciprian
90 8.17 3.83 8-Wintercorn-Wintercorn vs 5-Litton-Hartman
PASS 5.46 6.54 9-Cohen-North vs 7-Hassett-Raimondi
50 3.29 8.71 10-Meeker-Weller vs 9-Carrier-Reeves
PASS 5.46 6.54 11-Milne-Petrus vs 11-Brennan-Sutch
110 1.13 10.88 15-White-Pedersen vs 2-Pizzeri-Prim
PASS 5.46 6.54 16-Thomas-Swing vs 4-Reich-Siewert
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.83 8.17 1-Avery-Tongue vs 5-Litton-Hartman
170 8.17 3.83 2-Serra-Hachmuth vs 7-Hassett-Raimondi
620 3.83 8.17 3-Levitz-Schachter vs 9-Carrier-Reeves
620 3.83 8.17 4-Kirjassoff-Carlson vs 11-Brennan-Sutch
170 8.17 3.83 5-Dalton-Neal vs 14-Gellert-White
620 3.83 8.17 6-Sodokoff-Carter vs 16-Benson-Devine
100 11.96 0.04 8-Wintercorn-Wintercorn vs 4-Reich-Siewert
140 10.33 1.67 9-Cohen-North vs 6-Bauserman-Rosen
620 3.83 8.17 10-Meeker-Weller vs 8-Shostak-Shostak
140 10.33 1.67 11-Milne-Petrus vs 10-Kuron-Hammerich
650 0.04 11.96 12-Larmon-Rosscup vs 12-Fazio-Stewart
620 3.83 8.17 16-Thomas-Swing vs 3-Karpf-Pardick
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.42 0.58 1-Avery-Tongue vs 5-Litton-Hartman
150 0.04 11.96 2-Serra-Hachmuth vs 7-Hassett-Raimondi
130 8.17 3.83 3-Levitz-Schachter vs 9-Carrier-Reeves
50 1.67 10.33 4-Kirjassoff-Carlson vs 11-Brennan-Sutch
110 3.83 8.17 5-Dalton-Neal vs 14-Gellert-White
50 1.67 10.33 6-Sodokoff-Carter vs 16-Benson-Devine
120 5.46 6.54 8-Wintercorn-Wintercorn vs 4-Reich-Siewert
150 11.42 0.58 9-Cohen-North vs 6-Bauserman-Rosen
110 3.83 8.17 10-Meeker-Weller vs 8-Shostak-Shostak
130 8.17 3.83 11-Milne-Petrus vs 10-Kuron-Hammerich
130 8.17 3.83 12-Larmon-Rosscup vs 12-Fazio-Stewart
130 8.17 3.83 16-Thomas-Swing vs 3-Karpf-Pardick
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.58 11.42 1-Avery-Tongue vs 4-Reich-Siewert
300 11.96 0.04 2-Serra-Hachmuth vs 6-Bauserman-Rosen
80 6.54 5.46 3-Levitz-Schachter vs 8-Shostak-Shostak
80 3.83 8.17 4-Kirjassoff-Carlson vs 10-Kuron-Hammerich
100 8.17 3.83 5-Dalton-Neal vs 12-Fazio-Stewart
90 2.21 9.79 6-Sodokoff-Carter vs 15-Helmick-Donoghue
100 8.17 3.83 8-Wintercorn-Wintercorn vs 3-Karpf-Pardick
50 5.46 6.54 9-Cohen-North vs 5-Litton-Hartman
100 0.58 11.42 10-Meeker-Weller vs 7-Hassett-Raimondi
120 10.88 1.13 11-Milne-Petrus vs 9-Carrier-Reeves
110 9.79 2.21 12-Larmon-Rosscup vs 11-Brennan-Sutch
80 3.83 8.17 13-Tache-Whitaker vs 13-Mead-Bonneville
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.42 0.58 1-Avery-Tongue vs 4-Reich-Siewert
300 11.42 0.58 2-Serra-Hachmuth vs 6-Bauserman-Rosen
200 9.25 2.75 3-Levitz-Schachter vs 8-Shostak-Shostak
100 6.00 6.00 4-Kirjassoff-Carlson vs 10-Kuron-Hammerich
90 3.29 8.71 5-Dalton-Neal vs 12-Fazio-Stewart
300 0.04 11.96 6-Sodokoff-Carter vs 15-Helmick-Donoghue
200 9.25 2.75 8-Wintercorn-Wintercorn vs 3-Karpf-Pardick
90 3.29 8.71 9-Cohen-North vs 5-Litton-Hartman
100 6.00 6.00 10-Meeker-Weller vs 7-Hassett-Raimondi
